Bangers 2020 Supreme Championship

Pos No. Driver Total Pts. Att. Pts. Supreme Pts.
The above data is © Autospeed
Last Updated : 30 December 2020
1 916 Luke Thomas 176 140 282
2 196 Craig Cornelius 108 140 232
3 23 Barry Staples 130 100 230
4 898 Jack Semmonds 61 140 201
5 18 Corey Carkeek 40 140 180
6 34 Lee Jackson 60 120 180
7 621 Scott Kendall 58 120 178
8 455 Shane Kennard 30 140 170
9 944 Callum Hosie 14 140 154
10 44 Liam Boswarthick 11 140 151
11 114 Luke Niles 7 140 147
12 246 Ryan Sparks 82 80 144
13 328 Mark Trump 41 100 141
14 891 Martyn Cleave 54 100 140
15 153 Rhiannon Tavender 36 100 136
16 275 Liam Best 19 120 136
17 27 Shaine Barton 55 80 135
18 276 Ross Walter 79 80 132
19 836 Adam Oldham 30 100 130
20 842 Jack Perkins 67 100 130
21 775 Callum Congdon 8 120 128
22 60 Andy Bulled 47 80 127
23 161 Anton Ferris 27 100 127
24 718 Adie Brown 24 100 124
25 182 Nathan James 39 80 119
26 355 Aaron Dark 15 100 115
27 768 Tyler Cock 15 100 115
28 775 Bradley Hunt 35 80 115
29 75 Paul Fisher 53 60 113
30 320 Daniel Abbot 31 80 111
31 33 Nathan Boswarthick 8 100 108
32 522 Chris Orchard 15 100 107
33 238 Jake Hughes 22 80 102
34 182 Neil Rippon 20 80 100
35 281 Marc Chenery 20 80 100
36 331 Duncan Kennard 19 80 99
37 89 James Tuohey 15 80 95
38 6 Danny Greening 31 60 91
39 70 Jamie Thomas 30 60 90
40 218 Kev Plunkett 10 80 90
41 823 Tyler Phillips 14 80 90
42 353 Callan Phillips 11 80 89
43 862 Darryl Cock 7 80 87
44 817 Michael Phillips 6 80 86
45 927 Jason Kingwell 6 80 86
46 800 Jono Hardacre 3 80 83
47 731 Nathan McGall 35 40 75
48 288 Billy Collins 14 60 74
49 786 Grant Harris 10 60 70
50 206 Matt Brewer 29 60 68
51 929 Sam Baker 28 40 68
52 991 Ben Hale 26 40 66
53 131 Stephen Cock 19 60 65
54 863 Lisa Williams 5 60 65
55 113 Chris Jeanes 23 40 63
56 261 Tom Ware 3 60 63
57 687 Rhys Julian 9 60 62
58 13 Lee Radford 40 40 61
59 37 Antony Whell 0 60 60
60 146 Harvey Lees 0 60 60
61 252 Glen Bament 0 60 60
62 796 Phil Chapman 55 40 60
63 813 Steven Quickfall 0 60 60
64 26 Craig Nichols 12 40 52
65 157 Rob Surman 11 40 51
66 168 Luke Fairey 11 40 51
67 604 Josh Bridger 11 40 51
68 845 Albert Haines 25 40 50
69 85 Jack Beaumont 8 40 48
70 244 James Turner 8 40 48
71 31 Liam Shipway 7 40 47
72 46 Vito Luzzi 7 40 47
73 53 Christopher James 7 40 47
74 129 Stuart Simpson 7 40 47
75 785 Nick Craddock 20 40 47
76 619 Ross Thomas 24 20 44
77 931 Jack Manhire 14 40 44
78 729 Jez Hooper 1 40 41
79 756 Troy Hooper 1 40 41
80 8 Darren Rundle 10 40 40
81 16 Jack Roberts 0 40 40
82 17 David Cloke 0 40 40
83 31 Nathan Nichols 0 40 40
84 61 Daryll Theedom 0 40 40
85 149 Dan Curtis 4 40 40
86 166 Luke Gillbard 0 40 40
87 233 Liam Parkin 0 40 40
88 243 Sophie Over 0 40 40
89 304 Marty Penhaligon 0 40 40
90 323 Barry Phillips 10 40 40
91 332 Sasha Martindale 0 40 40
92 354 Simon Phillips 0 40 40
93 415 Sean Gillett 0 40 40
94 549 Danny Levy 0 40 40
95 692 Dave Gardner 0 40 40
96 719 Aaron Warren 0 40 40
97 726 Lewis Senford 0 40 40
98 756 Chris Holmes 0 40 40
99 776 Terry Senford 0 40 40
100 777 Nathan Lean 0 40 40
101 295 Ashley Wallace 14 20 34
102 242 Ben Ellacott 10 20 30
103 77 Nathan Congdon 9 20 29
104 99 Ryan Hall 9 20 29
105 348 Michael Beard 8 20 28
106 354 Josh Vowden 7 20 27
107 853 David James 7 20 27
108 74 Adam Hitchcock 6 20 26
109 129 Lee Dalton 6 20 26
110 326 Danny Ferrett 6 20 26
111 358 David Marks 6 20 26
112 627 Aaron Kingwell 6 20 26
113 852 Ryan Hughes 6 20 26
114 2 Jack Hodges 5 20 25
115 79 James Poltimore 5 20 25
116 63 Robert Charles 4 20 24
117 374 Rich Kelly 4 20 24
118 841 Tom Perkins 4 20 24
119 235 Sam Galliford 3 20 23
120 622 Leon Weeks 3 20 23
121 284 Leon Benjafield 2 20 22
122 307 Stephen Davenport 1 20 21
123 956 Harry Thompson 1 20 21
124 5 Josh Griffiths 0 20 20
125 11 Grubby Frankson 0 20 20
126 29 Jasmine McArdle 0 20 20
127 55 Zac Davey 9 20 20
128 55 Andy Miller 9 20 20
129 59 Mike Hamley 12 20 20
130 83 Ben Styles 0 20 20
131 84 Josh Bird 0 20 20
132 91 Ian Blight 0 20 20
133 99 Ryan Parker 24 20 20
134 121 Ryan Buddle 0 20 20
135 186 Brandon Blight 0 20 20
136 208 Kieran Barrett 0 20 20
137 223 Sonny Collins 0 20 20
138 230 Tom Shilling 0 20 20
139 266 Scott Gillbard 0 20 20
140 270 Shaun Baker 0 20 20
141 309 Andy Oliver 0 20 20
142 311 Simon Rogers 0 20 20
143 313 Callum Brown 0 20 20
144 313 Nicholas Daw 0 20 20
145 335 Albert Hughes 0 20 20
146 344 Mike Whitelock 0 20 20
147 386 Ryan Wagstaffe 0 20 20
148 419 Rhys Burgess 0 20 20
149 422 Tristan Beresford 0 20 20
150 433 Zac Brown 0 20 20
151 447 Adam Hicks 0 20 20
152 457 Jon Blight 0 20 20
153 465 Adam Jeffrey 0 20 20
154 572 Bradey Chugg 0 20 20
155 595 Ben Wall 0 20 20
156 622 Jason Spry 0 20 20
157 690 Tristan Clement 10 20 20
158 691 Scott Clement 6 20 20
159 693 Dennis Gardner 0 20 20
160 771 Mark Trott 0 20 20
161 786 Wayne Hill 0 20 20
162 832 Ryan Madge 0 20 20
163 843 Ash Lamb 0 20 20
164 854 Jack Sear 0 20 20
165 861 Craig Andrews 0 20 20
166 866 Graham Payne 0 20 20
167 908 David Brown 0 20 20
168 918 Lewis Pigley 0 20 20
169 938 Ashley Rice 0 20 20
170 959 Justin Payne 0 20 20
171 960 Rob Williams 0 20 20
172 995 Sammy Brenton 0 20 20
 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.