Bangers 2013 Supreme Championship

Pos No. Driver Total Pts. Att. Pts. Supreme Pts.
The above data is © Autospeed
Last Updated : 21 October 2013
1 247 Richard Sparks 232 220 452
2 87 Paul Lawer 166 180 346
3 654 Mark Pope 127 200 327
4 929 Sam Baker 126 200 326
5 246 Ryan Sparks 161 160 321
6 916 Luke Thomas 136 160 296
7 372 Jay Matthews 128 160 288
8 910 Katie Dawe 67 220 287
9 45 Mike Reed 79 200 279
10 416 Ben Borthwick 76 200 276
11 862 Darryl Cock 73 200 273
12 912 Simon Rees 54 200 254
13 320 Daniel Abbot 46 200 246
14 186 Leon Fasey 100 140 240
15 451 Mickey Reed 59 180 239
16 60 Andy Bulled 56 180 236
17 194 Alistair Buchan 75 160 235
18 677 Glenn Nash 55 180 235
19 938 Ashley Rice 84 140 224
20 333 Craig Partridge 61 160 221
21 804 Treve Wills 57 160 217
22 130 Chris Durrant 16 200 216
23 845 Albert Haines 26 180 206
24 242 Ben Ellacott 62 140 202
25 20 Nick Manning 40 160 200
26 91 Ian Blight 40 160 200
27 406 Chris Bridger 58 140 198
28 438 Daniel Rice 73 120 193
29 475 Ben Sealy 99 80 179
30 121 Graham Peers 33 140 173
31 113 Chris Jeanes 62 100 162
32 185 Richard Coaker 22 140 162
33 907 Ben Sillifant 40 120 160
34 920 Wayne Wadge 16 140 156
35 154 Barry Pike 31 120 151
36 83 Ben Styles 68 80 148
37 881 Gary Emery 40 100 140
38 847 Andy Whatley 14 120 134
39 999 John Glover 13 120 133
40 183 Martin Horn 12 120 132
41 735 Wayne Flint 52 80 132
42 358 David Marks 11 120 131
43 491 Charles Fulbrook 10 120 130
44 133 Jody Jeanes 28 100 128
45 994 Kirstin Stone 7 120 127
46 70 Jamie Thomas 43 80 123
47 479 Jamie Jenkin 22 100 122
48 28 Stephen Linly 36 80 116
49 715 Chris Langmaid 15 100 115
50 426 Chris Gill 33 80 113
51 321 Mark Johns 9 100 109
52 947 Luke Purdy 9 100 109
53 100 Alec Jenner 24 80 104
54 131 Stephen Cock 23 80 103
55 455 Shane Kennard 0 100 100
56 71 Scott Stevens 19 80 99
57 254 Will Blight 17 80 97
58 816 Martin Gill 15 80 95
59 622 Jason Spry 31 60 91
60 903 Adam Neville 10 80 90
61 25 Nick Lane 26 60 86
62 169 Michael Ball 6 80 86
63 134 Jarret Bond 25 60 85
64 331 Duncan Kennard 5 80 85
65 717 Donna Cottrell 3 80 83
66 861 Jean-Marc Penaluna 3 80 83
67 911 James Chapman 0 80 80
68 281 Marc Chenery 13 60 73
69 447 Adam Hicks 13 60 73
70 235 Toby Brooks 12 60 72
71 421 Chris Luke 10 60 70
72 785 Nick Craddock 28 40 68
73 132 Barry McAleer 7 60 67
74 76 Kaylee Spooner 6 60 66
75 88 Louie Howell 24 40 64
76 271 James Shepherd 4 60 64
77 612 Lee Pink 4 60 64
78 284 Leon Benjafield 22 40 62
79 429 Sammy Trengove 1 60 61
80 4 Michael Buttriss 0 60 60
81 153 Rachel Tavender 0 60 60
82 176 Ben King 0 60 60
83 232 David Thomas 0 60 60
84 366 Peter Warren 0 60 60
85 720 Sean Martin 0 60 60
86 777 Nathan Lean 0 60 60
87 818 Terry Rowe 0 60 60
88 908 David Brown 0 60 60
89 147 Phil Purdy 15 40 55
90 11 Lee Donnelly 10 40 50
91 476 Adam Ridley 10 40 50
92 99 Sean Knight 9 40 49
93 293 Adrian Broadway 8 40 48
94 17 Steve Austin 7 40 47
95 83 Adam Ignaczak 27 20 47
96 930 Jordan Lobb 7 40 47
97 991 Ben Hale 27 20 47
98 457 Jon Blight 6 40 46
99 38 Kevin Styles 3 40 43
100 177 Will Powell 3 40 43
101 5 Mark Tonkiss 2 40 42
102 556 Peter Hollis 1 40 41
103 11 Matthew Parsons 0 40 40
104 16 Paul Austin 0 40 40
105 73 James Brenton 0 40 40
106 207 Wayne Wills 0 40 40
107 222 Justin Herbert 0 40 40
108 270 Shaun Baker 0 40 40
109 311 Simon Rogers 0 40 40
110 353 Cameron Crocker 0 40 40
111 384 Scott Benjafield 0 40 40
112 578 Tom Rowe 0 40 40
113 655 Philip Harris 0 40 40
114 905 Jason Ross 0 40 40
115 941 Hannah Creed 18 20 38
116 511 Dan Crosbie 9 20 29
117 422 Tristan Beresford 8 20 28
118 50 Neil Rogers 7 20 27
119 250 Moss Janson 7 20 27
120 14 Chris Creed 6 20 26
121 165 Paul Easterbrook 4 20 24
122 624 Simon Beagley 4 20 24
123 668 Paul Mortimer 4 20 24
124 744 Jake Carless 4 20 24
125 127 Ashley Blest 3 20 23
126 6 Anthony Bradshaw 0 20 20
127 7 Thomas Greenslade 0 20 20
128 24 Ollie Cope 0 20 20
129 31 Liam Shipway 0 20 20
130 32 Jack Hellier 0 20 20
131 65 Jason Willis 0 20 20
132 68 Phil Edwards 0 20 20
133 69 Stephen Clough 0 20 20
134 101 Andrew Bishop 0 20 20
135 151 Simon Vincent 0 20 20
136 163 Dean Lundy 0 20 20
137 171 Mark Freeman 0 20 20
138 175 Gary Hunt 0 20 20
139 182 Neil Rippon 0 20 20
140 182 Nathan James 0 20 20
141 187 Nathan Power 0 20 20
142 212 Guy Warren 0 20 20
143 230 Daniel Wignall 0 20 20
144 234 Steve Arthurs 0 20 20
145 289 Jamie Cocks 0 20 20
146 335 Albert Hughes 0 20 20
147 407 Ian Ashworth 0 20 20
148 427 George Harris 0 20 20
149 444 Keiran Bellringer 0 20 20
150 474 Darren Polden 0 20 20
151 518 Craig Board 0 20 20
152 538 Harry van Someron 0 20 20
153 557 Simon Pike 0 20 20
154 588 Martin Smith 0 20 20
155 636 Dave Kerswell 0 20 20
156 720 James Warren 0 20 20
157 731 Darren Troake 0 20 20
158 738 Barry Stroud 0 20 20
159 772 Shaun Langham 0 20 20
160 775 Bradley Hunt 0 20 20
161 775 Dave High 0 20 20
162 820 Ian McNaught 0 20 20
163 866 Graham Payne 0 20 20
164 893 Neil Parton 0 20 20
165 975 Derek Ellis 0 20 20
166 977 Jamie Newcombe 0 20 20
167 995 Matt Gale 0 20 20
168 997 Cameron May 0 20 20
 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.