Bangers 2014 Supreme Championship

Pos No. Driver Total Pts. Att. Pts. Supreme Pts.
The above data is © Autospeed
Last Updated : 20 October 2014
1 612 Lee Pink 134 140 274
2 372 Jay Matthews 117 140 257
3 60 Andy Bulled 83 140 223
4 113 Chris Jeanes 115 100 215
5 416 Ben Borthwick 73 140 213
6 247 Richard Sparks 107 100 207
7 847 Andy Whatley 62 140 202
8 912 Simon Rees 77 120 197
9 246 Ryan Sparks 109 80 189
10 929 Sam Baker 87 100 187
11 447 Adam Hicks 43 140 183
12 320 Daniel Abbot 56 120 176
13 154 Barry Pike 35 140 175
14 28 Stephen Linly 91 80 171
15 131 Stephen Cock 64 100 164
16 185 Richard Coaker 57 100 157
17 45 Mike Reed 37 120 157
18 938 Ashley Rice 55 100 155
19 677 Glenn Nash 54 100 154
20 79 Brian Edmond 31 120 151
21 479 Jamie Jenkin 32 100 132
22 862 Darryl Cock 30 100 130
23 804 Treve Wills 42 80 122
24 194 Alistair Buchan 6 100 106
25 358 David Marks 5 100 105
26 475 Ben Sealy 40 60 100
27 455 Shane Kennard 0 100 100
28 911 James Chapman 18 80 98
29 70 Jamie Thomas 15 80 95
30 254 Will Blight 12 80 92
31 991 Ben Hale 51 40 91
32 134 Jarret Bond 24 60 84
33 91 Ian Blight 20 60 80
34 820 Ian McNaught 0 80 80
35 146 Dan Wigman 16 60 76
36 175 Gary Hunt 16 60 76
37 133 Jody Jeanes 32 40 72
38 207 Wayne Wills 12 60 72
39 457 Jon Blight 12 60 72
40 284 Leon Benjafield 11 60 71
41 41 Sam Hollins 30 40 70
42 153 Rachel Tavender 10 60 70
43 130 Chris Durrant 5 60 65
44 129 Stuart Simpson 0 60 60
45 169 Michael Ball 0 60 60
46 335 Albert Hughes 0 60 60
47 366 Peter Warren 0 60 60
48 427 George Harris 0 60 60
49 451 Mickey Reed 0 60 60
50 787 Mike Nelson 0 60 60
51 818 Terry Rowe 0 60 60
52 459 Dean Blight 18 40 58
53 941 Hannah Creed 36 20 56
54 242 Ben Ellacott 35 20 55
55 735 Wayne Flint 32 20 52
56 622 Jason Spry 11 40 51
57 935 James Flint 10 40 50
58 415 Sean Gillett 9 40 49
59 53 Christopher James 7 40 47
60 182 Nathan James 6 40 46
61 778 Paul May 2 40 42
62 283 Hadyn Ball 1 40 41
63 73 James Brenton 0 40 40
64 152 Tyler Martin 0 40 40
65 181 Andy Churchill 0 40 40
66 199 Chris Tester 0 40 40
67 205 Matt Cottle 0 40 40
68 286 John Matthews 0 40 40
69 304 Marty Penhaligon 0 40 40
70 331 Duncan Kennard 0 40 40
71 491 Charles Fulbrook 0 40 40
72 538 Harry van Sommeron 0 40 40
73 720 Sean Martin 0 40 40
74 738 Barry Stroud 0 40 40
75 952 David Davies 0 40 40
76 441 Dan Sutherland 18 20 38
77 816 Martin Gill 12 20 32
78 406 Chris Bridger 7 20 27
79 333 Craig Partridge 3 20 23
80 384 Scott Benjafield 3 20 23
81 24 Ollie Cope 2 20 22
82 642 Nigel Thomas 2 20 22
83 118 Steve Ball 1 20 21
84 438 Daniel Rice 1 20 21
85 444 Keiran Bellringer 1 20 21
86 728 Lois Cartidge 1 20 21
87 4 Michael Buttriss 0 20 20
88 8 Paul Bray 0 20 20
89 13 Lee Radford 0 20 20
90 16 Kevin Greatrex 0 20 20
91 34 Scott Gray 0 20 20
92 72 Nathan Martin 0 20 20
93 76 Kaylee Spooner 0 20 20
94 94 Callum Dorsan 0 20 20
95 95 Matt Gale 0 20 20
96 96 Mike Hiscock 0 20 20
97 149 Fred Hutchings 0 20 20
98 158 Sean McCarthy 0 20 20
99 163 Dean Lundy 0 20 20
100 178 Leon Brooking 0 20 20
101 184 Kieran Smith 0 20 20
102 250 Moss Janson 0 20 20
103 261 Paul Hibbert 0 20 20
104 270 Shaun Baker 0 20 20
105 271 James Shepherd 0 20 20
106 334 John Matthews 0 20 20
107 360 Marcus Lean 0 20 20
108 383 Bradley Hutchings 0 20 20
109 476 Adam Ridley 0 20 20
110 492 Josh Hutchings 0 20 20
111 533 Simon Hughes 0 20 20
112 576 Daniel Paterson 0 20 20
113 668 Paul Mortimer 0 20 20
114 741 Letitia Creed 0 20 20
115 845 Albert Haines 0 20 20
116 947 Luke Purdy 0 20 20
117 959 Justin Payne 0 20 20
118 994 Kirstin Stone 0 20 20
119 999 John Glover 0 20 20
 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.