Bangers 2016 Supreme Championship

Pos No. Driver Total Pts. Att. Pts. Supreme Pts.
The above data is © Autospeed
Last Updated : 26 September 2016
1 28 Stephen Linly 115 100 215
2 133 Jody Jeanes 95 120 215
3 999 John Glover 78 120 198
4 320 Daniel Abbot 77 120 197
5 441 Dan Sutherland 62 120 182
6 246 Ryan Sparks 101 80 181
7 797 Dan Moss 77 100 177
8 991 Ben Hale 74 100 174
9 835 Matt Westaway 75 80 155
10 621 Scott Kendall 52 100 152
11 113 Chris Jeanes 51 100 151
12 60 Andy Bulled 48 100 148
13 447 Adam Hicks 38 100 138
14 898 Jack Semmonds 57 80 137
15 622 Jason Spry 56 80 136
16 129 Stuart Simpson 31 100 131
17 912 Simon Rees 28 100 128
18 185 Richard Coaker 25 100 125
19 768 Tyler Cock 16 100 116
20 804 Treve Wills 56 60 116
21 331 Duncan Kennard 15 100 115
22 515 Sam Fowler 28 80 108
23 997 Cameron May 27 80 107
24 911 James Chapman 5 100 105
25 130 Chris Durrant 1 100 101
26 154 Barry Pike 21 80 101
27 847 Andy Whatley 33 60 93
28 70 Jamie Thomas 32 60 92
29 23 Barry Staples 50 40 90
30 358 David Marks 10 80 90
31 366 Peter Warren 10 80 90
32 79 Brian Edmond 8 80 88
33 34 Scott Gray 7 80 87
34 254 Will Blight 7 80 87
35 84 Josh Bird 2 80 82
36 458 Leighton James 2 80 82
37 743 Jake Bond 21 60 81
38 194 Alistair Buchan 0 80 80
39 952 David Davies 0 80 80
40 75 Paul Fisher 14 60 74
41 53 Christopher James 11 60 71
42 718 Adie Brown 9 60 69
43 944 Callum Hosie 8 60 68
44 17 Tim King 7 60 67
45 335 Albert Hughes 2 60 62
46 913 Ashley Bates 2 60 62
47 535 Ian Harris 21 40 61
48 13 Lee Radford 0 60 60
49 57 Jamie Woolcock 0 60 60
50 176 Ben King 20 40 60
51 304 Marty Penhaligon 0 60 60
52 41 Sam Hollins 16 40 56
53 284 Leon Benjafield 16 40 56
54 701 Ben Brice 16 40 56
55 406 Chris Bridger 10 40 50
56 927 Lee Robbins 10 40 50
57 58 Martin Dalton 9 40 49
58 106 Darren Terry-Brand 29 20 49
59 908 David Brown 9 40 49
60 785 Nick Craddock 8 40 48
61 929 Sam Baker 28 20 48
62 55 Zak Leavey 6 40 46
63 302 Dale Moon 6 40 46
64 206 Matt Brewer 5 40 45
65 717 Donna Cottrell 5 40 45
66 455 Shane Kennard 2 40 42
67 854 Hannah Sear 2 40 42
68 930 Jordan Lobb 2 40 42
69 364 Nathan Olden 21 20 41
70 775 Bradley Hunt 1 40 41
71 866 Aaron Warren 1 40 41
72 118 Steve Ball 0 40 40
73 169 Michael Ball 0 40 40
74 182 Nathan James 0 40 40
75 196 Phil Chapman 0 40 40
76 201 Nicky Stevens 0 40 40
77 444 Keiran Bellringer 0 40 40
78 558 Andrew Quinn 0 40 40
79 684 James Betty 0 40 40
80 816 Martin Gill 0 40 40
81 900 Shane Bellringer 0 40 40
82 354 Mark Sear 15 20 35
83 131 Stephen Cock 14 20 34
84 836 Adam Oldham 13 20 33
85 134 Jarret Bond 10 20 30
86 475 Ben Sealy 8 20 28
87 479 Jamie Jenkin 8 20 28
88 992 Dan Walsh 8 20 28
89 45 Mike Reed 7 20 27
90 941 Hannah Creed 7 20 27
91 54 Tom Davey 5 20 25
92 243 Pete Osbourne 5 20 25
93 333 Craig Partridge 5 20 25
94 947 Luke Purdy 5 20 25
95 730 Scott Sealy 4 20 24
96 153 David James 3 20 23
97 248 Jon Sparks 3 20 23
98 451 Mickey Reed 3 20 23
99 170 Mark Cook 2 20 22
100 808 Damien Thomas 2 20 22
101 15 Gareth Austin 1 20 21
102 181 Andy Churchill 1 20 21
103 181 Lewis Easterbrook 1 20 21
104 1 Micky Gunns 0 20 20
105 34 Kieron Pengelly 0 20 20
106 43 Marcus Lean 0 20 20
107 91 Kelvin Cole 0 20 20
108 107 Ian Govier 0 20 20
109 150 Ben Elliott 0 20 20
110 165 Graham Middlewood 0 20 20
111 175 Gary Hunt 0 20 20
112 205 Matt Cottle 0 20 20
113 223 Neil Clapp 0 20 20
114 233 Liam Parkin 0 20 20
115 247 Richard Sparks 0 20 20
116 260 Owain Cox 0 20 20
117 261 Charlie Hill 0 20 20
118 266 Micky Ford 0 20 20
119 372 Jay Matthews 0 20 20
120 410 Dan Galley 0 20 20
121 411 Simon Giles 0 20 20
122 412 Hayden Galley 0 20 20
123 624 Ollie Cope 0 20 20
124 624 Simon Beagley 0 20 20
125 635 Mark Hawker 0 20 20
126 690 Tristan Clement 0 20 20
127 741 Alex Waterman 0 20 20
128 778 Paul May 0 20 20
129 784 Henry Murray 0 20 20
130 845 Albert Haines 0 20 20
131 863 Liam Cock 0 20 20
132 905 Jason Ross 0 20 20
 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.