Bangers 2022 Championship

Pos No. Driver St Day Smeatharpe App. Wins Total
The above data is © Autospeed
Last Updated : 29 November 2022
1 23 Barry Staples 132 139 8 9 271
2 621 Scott Kendall 122 63 8 1 185
3 206 Matt Brewer 81 103 8 4 184
4 891 Martyn Cleave 83 49 8 2 132
5 836 Adam Oldham 63 47 8 0 110
6 786 Grant Harris 40 56 7 0 96
7 726 Lewis Senford 36 45 6 1 81
8 2 Harrison Staples 49 23 6 0 72
9 182 Nathan James 48 23 6 0 71
10 296 Phil Chapman 46 19 6 0 65
11 274 Dillon Smith 31 32 4 2 63
12 31 Liam Shipway 16 45 6 2 61
13 556 Pete Hollis 21 39 6 0 60
14 33 Nathan Boswarthick 35 18 5 0 53
15 144 Ashton Worthington 15 35 5 1 50
16 708 Julian Hellyer 0 49 4 1 49
17 113 Chris Jeanes 0 47 2 0 47
18 60 Andy Bulled 9 34 5 0 43
19 238 Jake Hughes 25 16 6 1 41
20 161 Anton Ferris 31 7 4 0 38
21 246 Ryan Sparks 0 37 2 0 37
22 290 Jay Tomkins 37 0 3 2 37
23 121 Ryan Buddle 0 36 4 1 36
24 59 Mike Hamley 27 7 4 0 34
25 44 Liam Boswarthick 21 12 5 0 33
26 15 Ben Tovey 30 0 1 2 30
27 756 Troy Hooper 0 22 4 0 22
28 8 Darren Rundle 21 0 4 0 21
29 785 Nick Craddock 18 0 1 0 18
30 70 Jamie Thomas 0 14 2 0 14
31 114 Luke Niles 12 1 6 0 13
32 743 Jake Bond 0 12 1 0 12
33 768 Tyler Cock 1 11 2 0 12
34 363 Sam Trim 4 7 2 0 11
35 366 Peter Warren 2 9 5 0 11
36 112 Richard James 0 10 2 1 10
37 776 Terry Senford 0 10 3 1 10
38 187 David Walters 0 9 3 0 9
39 455 Shane Kennard 0 8 5 0 8
40 775 Callum Congdon 0 8 2 0 8
41 817 Michael Phillips 0 8 1 0 8
42 11 Jake Devine 7 0 1 0 7
43 244 Aaron Warren 7 0 3 0 7
44 6 Danny Greening 0 6 2 0 6
45 13 Lee Radford 0 6 1 0 6
46 383 Andre McLellan 0 6 1 0 6
47 31 Nathan Nichols 0 5 3 0 5
48 595 Ben Wall 0 5 1 0 5
49 912 Simon Rees 0 5 1 0 5
50 155 Connor Burtonwood 2 2 3 0 4
51 294 Oli Bower 4 0 1 0 4
52 959 Justin Payne 4 0 4 0 4
53 298 Dave Greening 0 3 3 0 3
54 386 Ryan Wagstaffe 3 0 3 0 3
55 729 Jez Hooper 0 3 1 0 3
56 759 Taylor Whitford 3 0 3 0 3
57 4 Bob Barnes 1 1 2 0 2
58 18 Corey Karkeek 0 2 2 0 2
59 53 Christopher James 2 0 3 0 2
60 358 David Marks 0 2 1 0 2
61 11 Grubby Frankson 1 0 2 0 1
62 302 Dale Moon 1 0 1 0 1
 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.