Bangers 2010 Points Championship

Pos No. Driver St Day Smeatharpe Total
The above data is © Autospeed
Last Updated : 08 November 2010
1 246 Ryan Sparks 162 79 241
2 117 Ollie Starr 80 82 162
3 113 Chris Jeanes 62 87 149
4 991 Ben Hale 118 25 143
5 154 Barry Pike 59 60 119
6 282 Steve Hunt 46 50 96
7 78 Dave Weare 61 30 91
8 60 Andy Bulled 64 26 90
9 379 Nathan Stone 66 20 86
10 458 Tony Bevan 19 67 86
11 677 Glenn Nash 46 38 84
12 131 Stephen Cock 39 43 82
13 526 Dan Morfield 56 25 81
14 242 Ben Ellacott 53 26 79
15 804 Treve Wills 69 0 69
16 910 Katie Dawe 48 21 69
17 42 Dave England 23 44 67
18 607 Gary Sillifant 17 46 63
19 382 Danny Hunt 32 29 61
20 617 Tim King 59 0 59
21 556 Peter Hollis 26 32 58
22 929 Sam Baker 21 35 56
23 156 Kev Gooding 27 28 55
24 333 Craig Partridge 16 39 55
25 415 Sean Gillett 48 7 55
26 194 Alistair Buchan 43 9 52
27 441 Dan Sutherland 41 11 52
28 941 Hannah Creed 19 32 51
29 775 Tom Clark 20 30 50
30 153 Rachel Tavender 23 25 48
31 121 Graham Peers 10 35 45
32 28 Stephen Linly 22 22 44
33 183 Martin Horn 0 41 41
34 75 Paul Fisher 15 25 40
35 916 Luke Thomas 13 27 40
36 654 Mark Pope 39 0 39
37 143 Andrew Bond 9 29 38
38 999 John Glover 38 0 38
39 133 Jody Jeanes 22 13 35
40 675 Martin Nash 10 25 35
41 158 Sean McCarthy 9 24 33
42 45 Mike Reed 31 0 31
43 56 Daniel Burton 0 31 31
44 475 Ben Sealy 17 14 31
45 87 Paul Lawer 28 2 30
46 210 Mike Johns 29 0 29
47 708 Julian Hellyer 0 29 29
48 716 Troy Holley 2 27 29
49 13 Tony Jeanes 11 17 28
50 22 Antony Mortley 9 18 27
51 235 Toby Brooks 10 17 27
52 53 David James 16 10 26
53 74 Adam Hitchcock 2 24 26
54 877 Josh Lovelock 26 0 26
55 947 Luke Purdy 23 0 23
56 172 Nick Crocker 7 15 22
57 182 Nathan James 17 4 21
58 451 Mickey Reed 11 10 21
59 717 Donna Cottrell 9 10 19
60 175 Gary Hunt 5 13 18
61 320 Daniel Abbot 10 8 18
62 331 Duncan Kennard 9 9 18
63 511 Dan Crosbie 8 10 18
64 232 David Thomas 9 8 17
65 318 Sam McGall 17 0 17
66 515 Steve Miller 0 17 17
67 820 Ian McNaught 6 11 17
68 91 Ian Blight 11 5 16
69 715 Chris Langmaid 11 4 15
70 734 Kev Hooper 0 15 15
71 438 Daniel Rice 0 12 12
72 619 Ross Thomas 7 5 12
73 778 Paul May 0 11 11
74 787 Dave Cottrell 0 11 11
75 20 Nick Manning 10 0 10
76 354 Mark Sear 10 0 10
77 622 Jason Spry 4 6 10
78 525 Trevor Stone 0 9 9
79 977 Jamie Newcombe 9 0 9
80 104 Matt Horwell 0 8 8
81 114 Nick Courtier 0 8 8
82 132 Barry McAleer 1 7 8
83 185 Matt Cosens 5 3 8
84 303 Nic Saintey 0 8 8
85 384 Scott Benjafield 0 8 8
86 666 Matt Bradfield 8 0 8
87 862 Darryl Cock 0 8 8
88 927 Jason Kingwell 8 0 8
89 130 Chris Durrant 0 7 7
90 179 Tim Bristow 0 7 7
91 245 Richard Tremeer 0 7 7
92 250 Adam Fisher 0 7 7
93 838 Damien Tiley 0 7 7
94 369 Gary Holmes 0 6 6
95 741 Chris Creed 6 0 6
96 776 Terry Senford 6 0 6
97 8 Daniel Wood 0 5 5
98 621 Sam Kendall 5 0 5
99 19 Jay Berry 0 4 4
100 141 Toby Tiddy 4 0 4
101 321 Mark Johns 0 4 4
102 878 Darren Hall 4 0 4
103 928 Michael McCraith 4 0 4
104 423 Nigel Beresford 3 0 3
105 429 Sam Trengove 3 0 3
106 54 Sarah Sear 2 0 2
107 101 Andrew Bishop 2 0 2
108 119 Luke Bradford 0 2 2
109 134 Jarret Bond 0 2 2
110 176 Ben King 0 2 2
111 706 Sean McKnight 2 0 2
112 28 Jason Lake 0 1 1
113 84 Leon Benjafield 0 1 1
114 99 Sean Knight 0 1 1
115 274 Graham Woodside 0 1 1
116 731 Nathan McGall 1 0 1
 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.