BriSCA F2 Young Guns

YearDateCompetitors1st2nd3rd
The above data is © Autospeed
2017 19/08/2017 5 NI935 - Dean McCrory NI221 - Anthony Kincaid 142 - Jonathan Hadfield
2016 18/06/2016 6 527 - James Riggall 55 - Courtney Finnikin 689 - Joe Marquand
2015 20/06/2015 8 542 - Steven Gilbert NI935 - Dean McCrory 3 - Liam Rennie
2014 02/08/2014 10 817 - Tim Bailey 921 - Jack Aldridge 527 - James Riggall
2013 05/08/2013 10 921 - Jack Aldridge 124 - Ollie Skeels 302 - Dale Moon
2012 11/08/2012 15 921 - Jack Aldridge 124 - Ollie Skeels 768 - Tom Adcroft
2011 18/06/2011 15 768 - Tom Adcroft 124 - Ollie Skeels 921 - Jack Aldridge
2010 19/06/2010 13 186 - George Turiccki 312 - Christopher Kincaid 57 - Jack Boal
2009 01/08/2009 12 78 - Henry King 186 - George Turiccki 976 - Adam Maxwell
2008 16/08/2008 15 186 - George Turiccki 823 - Sam Wagner 656 - Adam Joyce
 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.