BriSCA F2 2020 (St Day)

Pos No. Driver Points
The above data is © Autospeed
Last Updated 03 November 2020
1 302 Dale Moon 105
2 542 Steven Gilbert 101
3 24 Jon Palmer 83
4 689 Joe Marquand 66
5 418 Ben Borthwick 64
6 560 Luke Wrench 63
7 184 Aaron Vaight 62
8 315 Justin Fisher 54
9 890 Paul Rice 47
10 126 Jamie Avery 46
11 835 Matt Westaway 43
12 992 Harley Burns 38
13 828 Julian Coombes 34
14 196 Phil Chapman 33
15 920 Wayne Wadge 30
16 320 Matt Hatch 29
17 325 Ryan Sheahan 29
18 736 Josh Weare 27
19 538 Chevy Mills 21
20 572 James Lindsay 21
21 526 Marc Rowe 19
22 895 Ben Goddard 18
23 539 Steve Hartnett 17
24 663 Bryan Lindsay 16
25 979 Paul Moss 11
26 105 Ross Rowe 9
27 387 Jason McDonald 9
28 229 Jon Kind 8
29 747 Bradley McKinstry 7
30 115 Ben Farebrother 7
31 183 Charlie Guinchard 6
32 127 Matt Stoneman 5
33 222 Adrian Watts 5
34 42 Mark Adkins 5
35 122 Jesse Ashley 5
36 352 Dave Sansom 3
37 464 Matt Linfield 3
38 820 Chris Hatch 3
39 468 Sam Weston 3
40 251 Craig Driscoll 2
41 460 Matt Weston 1
42 731 Sam Jacklin 1
43 18 Josh Toll 1
44 228 Stuart Deacon 1
45 768 Jack Thompson 1

 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.