Ministox 2008 Points Championship

Pos No. Driver Apps Wins St Day Smeatharpe Total
The above data is © Autospeed
Last Updated : 12 December 2008
1 923 Lee Porter 15 7 156 99 255
2 960 Dale Moon 15 3 146 72 218
3 930 Jordan Lobb 15 2 141 70 211
4 991 Ryan Hoskin 13 3 167 34 201
5 971 Jason Cox 15 1 123 76 199
6 944 Ollie Wakefield 14 5 89 74 163
7 909 Daniel Moss 13 2 86 63 149
8 995 Ben Goddard 13 3 110 26 136
9 985 Amy Deeble 13 4 82 34 116
10 370 Kyle Overy 6 4 57 56 113
11 925 Jordan Pattison 11 2 80 26 106
12 926 Matthew Bright 9 1 44 53 97
13 917 Andrew Neville 8 1 83 12 95
14 981 Vicky Butcher 9 2 48 21 69
15 164 Bradley Wainwright 3 1 26 31 57
16 124 Oliver Skeels 2 2 0 47 47
17 938 Ashley Rice 6 0 24 23 47
18 955 Lewis Holden 9 0 25 18 43
19 979 Paul Moss 12 0 15 22 37
20 173 Jack Harrington 1 3 30 0 30
21 381 Craig Upson 4 0 22 7 29
22 161 Billy Smith 1 1 0 27 27
23 975 Josh Davey 5 0 23 4 27
24 172 Bryson Walker 2 0 4 22 26
25 999 David Spooner 12 0 18 5 23
26 131 Timmy Barnes 1 0 0 18 18
27 180 Rob Hull 1 0 0 18 18
28 133 Robert Gamble 1 1 0 16 16
29 903 Adam Neville 3 0 14 0 14
30 128 Craig Banwell 1 0 0 11 11
31 963 Matt Holmes 3 0 0 4 4
32 954 Hannah Sear 1 0 2 0 2

 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.