Ministox 2009 Points Championship

Pos No. Driver Apps Wins St Day St Columb Smeatharpe Total
The above data is © Autospeed
Last Updated : 30 November 2009
1 960 Dale Moon 18 5 178 21 100 299
2 991 Ryan Hoskin 16 5 125 18 71 214
3 961 Gary Sillifant 18 5 125 12 74 211
4 995 Ben Goddard 18 0 128 11 63 202
5 938 Ashley Rice 16 6 112 7 67 186
6 954 Hannah Sear 17 3 126 2 32 160
7 917 Andrew Neville 16 1 105 3 45 153
8 971 Jason Cox 11 1 92 19 41 152
9 979 Paul Moss 18 2 85 0 53 138
10 124 Oliver Skeels 6 4 16 0 114 130
11 907 Ben Sillifant 10 1 67 7 34 108
12 985 Amy Deeble 15 3 88 16 3 107
13 903 Adam Neville 16 2 57 0 42 99
14 945 Ashley Prisk 7 3 40 25 21 86
15 996 Phil Chapman 10 0 65 19 0 84
16 955 Lewis Holden 15 1 74 3 3 80
17 953 Sam Matthews 6 1 55 0 3 58
18 171 Adam O'Dell 4 1 15 0 43 58
19 128 Craig Banwell 6 0 16 0 39 55
20 149 Todd Payne 3 2 16 0 37 53
21 156 Georgie Boult Jnr 3 2 0 0 52 52
22 104 Joe Parker 4 3 0 0 47 47
23 282 Ross Tyler 2 0 0 0 36 36
24 167 James Meadows 2 1 21 0 10 31
25 175 Tyler Collison 2 0 0 0 29 29
26 370 Kyle Overy 1 1 0 0 21 21
27 172 Bryson Walker 1 0 0 0 18 18
28 288 Jack Foster 1 0 0 0 14 14
29 315 Tristan Claydon 1 0 0 0 13 13
30 975 Josh Davey 2 1 11 1 0 12
31 926 Dan Quartley 6 0 0 0 10 10
32 968 Stephen Field 1 0 9 0 0 9
33 153 Marty Lake 2 0 5 0 3 8
34 277 Tom Malings 1 0 0 0 8 8
35 298 Jake Walker 1 0 0 0 8 8
36 989 Joe Marquand 2 0 3 0 0 3
37 173 Kenton Walker 1 0 0 0 2 2
38 177 Billy Banwell 3 0 2 0 0 2
39 911 Josh Smith 3 0 1 0 0 1
40 966 Rich Crowther 3 0 0 1 0 1

 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.