National Bangers - 2020 Entertainers League

Pos No. Driver Att. Paint Mat. Ent. DD Total
The above data is © Autospeed
Last Updated : 24 March 2021
1 278 Shaun Brokenshire 110 45 0 115 20 290
2 133 Terry Hill 110 25 0 85 0 220
3 2 Jack Hodges 75 25 0 55 20 175
4 341 Andrew Jones 70 5 0 55 30 160
5 907 Cameron Bradford * 90 0 0 20 0 110
6 99 David Spooner 60 0 0 45 0 105
7 114 Liam Lake 70 0 0 15 20 105
8 376 Stephen Hill 60 20 0 25 0 105
9 74 Adam Hitchcock 70 0 0 30 0 100
10 190 Steve Bailey 70 5 0 10 10 95
11 131 Sam Hill 40 15 0 30 0 85
12 45 Anthony Croshaw 50 0 0 25 0 75
13 382 Tommy Hutchings 50 0 0 25 0 75
14 720 Kenny Gabriel Jnr * 20 5 0 40 10 75
15 846 Jacob Read 20 0 0 35 10 65
16 11 Grubby Frankson 20 5 0 25 10 60
17 59 Mike Hamley 30 5 0 25 0 60
18 208 Kieran Barrett 10 0 0 30 20 60
19 238 Jake Hughes 35 0 0 25 0 60
20 246 Ryan Sparks 20 10 0 20 10 60
21 743 Jake Bond * 40 0 0 20 0 60
22 799 Tom Pearce 20 0 0 20 20 60
23 929 Sam Baker * 40 15 0 5 0 60
24 122 Mark Cooper Jnr 10 5 0 30 10 55
25 166 Connor Charlton 20 15 0 10 10 55
26 372 Jay Matthews * 25 0 0 30 0 55
27 838 Jamie Peters 30 5 0 10 10 55
28 239 Steven Carter 10 0 0 20 20 50
29 333 Craig Partridge 30 10 0 10 0 50
30 457 Nathaniel Wheeler 10 0 0 30 10 50
31 148 Reece Frayne 25 0 16 5 0 46
32 360 Jack Reynolds * 25 0 0 20 0 45
33 988 Billy Dennison 25 0 0 20 0 45
34 186 Lewis Fasey 10 10 0 20 0 40
35 208 P J Collins 20 5 0 5 10 40
36 452 Anthony Sleeman 30 0 0 10 0 40
37 714 Paul Smaldon * 40 0 0 0 0 40
38 741 Alex Waterman 20 0 0 20 0 40
39 77 Aaron Charles 10 15 0 0 10 35
40 176 Ben King 10 5 0 20 0 35
41 275 Liam Best 20 0 0 5 10 35
42 917 Andrew Tew 25 5 0 5 0 35
43 121 Mike Ashley 25 0 4 5 0 34
44 6 Danny Greening 10 0 0 20 0 30
45 286 Sophie Fasey 10 0 0 20 0 30
46 47 Marcus A'Lee 20 0 0 5 0 25
47 160 Jamie Warr 20 0 0 5 0 25
48 383 Brad Hutchings 20 0 0 5 0 25
49 458 Layton Quinn 25 0 0 0 0 25
50 460 Cliff Friend * 25 0 0 0 0 25
51 659 Mike Clements 25 0 0 0 0 25
52 781 Blake Dudley 10 5 0 0 10 25
53 842 Jack Perkins 10 5 0 0 10 25
54 890 Leszek Malinowsky 10 10 0 5 0 25
55 908 David Brown 20 0 0 5 0 25
56 11 James Hooper 10 0 0 0 10 20
57 100 Alec Jenner * 20 0 0 0 0 20
58 134 Cameron McColm 10 0 0 0 10 20
59 533 Ryan Parkin 10 5 0 5 0 20
60 962 Josh Pidgley 10 0 0 0 10 20
61 13 Lee Radford 10 0 0 5 0 15
62 27 Dean Quinn 10 0 0 5 0 15
63 70 Jamie Thomas * 10 0 0 5 0 15
64 76 Kaylee Spooner 10 0 0 5 0 15
65 91 Kelvin Cole 10 0 0 5 0 15
66 184 Aaron Vaight 10 5 0 0 0 15
67 207 Kelly Bradford 10 0 0 5 0 15
68 252 Nemo Llewellyn 10 5 0 0 0 15
69 272 Arnie Quinn 10 0 0 5 0 15
70 316 Liam Hatch 10 0 0 5 0 15
71 366 Ian Mills 10 5 0 0 0 15
72 456 Terry Hawes 10 5 0 0 0 15
73 671 Callum Hawker 10 5 0 0 0 15
74 687 Rhys Julian 10 0 0 5 0 15
75 776 Terry Senford 10 0 0 5 0 15
76 861 Jean-Marc Penaluna 10 0 0 5 0 15
77 902 Junior Buster 10 5 0 0 0 15
78 17 Richard Pearce 10 0 0 0 0 10
79 83 Ben Styles * 10 0 0 0 0 10
80 244 James Turner 10 0 0 0 0 10
81 414 Jimmy Craig 10 0 0 0 0 10
82 522 Chris Orchard 10 0 0 0 0 10
83 527 Will Darch 10 0 0 0 0 10
84 912 Simon Rees 10 0 0 0 0 10

 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.