National Bangers - 2021 Entertainers League

Pos No. Driver Att. Paint Mat. Ent. DD Total
The above data is © Autospeed
Last Updated : 31 December 2021
1 278 Shaun Brokenshire 105 90 0 100 60 355
2 838 Jamie Peters 85 10 0 55 40 190
3 648 Jamie Smith 55 15 0 60 20 150
4 275 Liam Best 55 20 0 25 10 110
5 133 Terry Hill 65 10 0 30 0 105
6 190 Steve Bailey 75 0 0 10 0 85
7 239 Steven Carter 45 15 0 5 20 85
8 246 Ryan Sparks 30 0 0 20 20 70
9 2 Jack Hodges 35 5 0 25 0 65
10 355 Aaron Dark 20 5 0 20 20 65
11 99 David Spooner 45 0 4 5 10 64
12 77 Aaron Charles 35 15 0 10 0 60
13 114 Liam Lake 45 5 0 10 0 60
14 842 Jack Perkins 45 10 0 5 0 60
15 7 Jamie Charles 25 0 0 20 10 55
16 162 Brett Ellacott 45 0 0 10 0 55
17 714 Paul Smaldon 55 0 0 0 0 55
18 907 Cameron Bradford 35 0 0 20 0 55
19 841 Tom Perkins 20 10 0 20 0 50
20 846 Jacob Read 30 15 0 5 0 50
21 208 Kieran Barrett 20 5 0 20 0 45
22 341 Andrew Jones 25 0 0 20 0 45
23 383 Andre McLellan 35 5 0 5 0 45
24 458 Layton Quinn 25 15 0 5 0 45
25 384 John Golden 35 0 4 5 0 44
26 891 Darren Wade 35 0 8 0 0 43
27 632 Ryan Karkeek 20 10 0 10 0 40
28 652 Kristian Gale 20 15 0 5 0 40
29 162 Brett Shaw 25 0 8 5 0 38
30 59 Mike Hamley 35 0 0 0 0 35
31 280 Harry Ricketts 30 0 0 5 0 35
32 372 Jay Matthews 35 0 0 0 0 35
33 929 Sam Baker 35 0 0 0 0 35
34 229 Connor Dix 10 15 8 0 0 33
35 838 Damien Tiley 25 0 8 0 0 33
36 200 Jai Simmons 10 15 0 5 0 30
37 262 Robert Bugler * 10 5 0 5 10 30
38 95 Marcus Bunt 10 15 0 5 0 30
39 166 Luke Gillbard 10 0 0 0 20 30
40 238 Jake Hughes 10 0 0 20 0 30
41 781 Blake Dudley 25 0 0 5 0 30
42 44 Liam Boswarthick 10 10 0 5 0 25
43 382 Tommy Hutchings 25 0 0 0 0 25
44 502 Kai May 25 0 0 0 0 25
45 747 Nick Seery 20 0 0 5 0 25
46 303 Josh Jones 10 5 0 5 0 20
47 366 Ian Mills 10 10 0 0 0 20
48 225 Richy Edmonds 10 10 0 0 0 20
49 266 Scott Gillbard 10 0 0 0 10 20
50 275 Jonny Tomlinson 10 0 0 0 10 20
51 360 Jack Reynolds * 10 10 0 0 0 20
52 903 Adam Neville 10 0 0 0 10 20
53 191 Brian Wade 10 0 8 0 0 18
54 17 Jacob Filer 10 5 0 0 0 15
55 251 James Lake 10 5 0 0 0 15
56 741 Alex Waterman 10 5 0 0 0 15
57 114 Luke Niles 10 0 0 5 0 15
58 261 Tom Ware 10 0 0 5 0 15
59 264 Shane Jennings 10 5 0 0 0 15
60 702 James Dodge 10 5 0 0 0 15
61 743 Jake Bond 10 5 0 0 0 15
62 908 David Brown 10 0 0 5 0 15
63 76 Matt Hodgkins 10 0 0 0 0 10
64 775 Callum Congdon 10 0 0 0 0 10
65 45 Anthony Croshaw 10 0 0 0 0 10
66 76 Kaylee Spooner 10 0 0 0 0 10
67 113 Jack Gill 10 0 0 0 0 10
68 179 Stu Nightingale 10 0 0 0 0 10
69 244 James Turner 10 0 0 0 0 10
70 282 Steve Hunt 10 0 0 0 0 10
71 452 Anthony Sleeman 10 0 0 0 0 10
72 466 Jamie Gillbard 10 0 0 0 0 10
73 470 Steve Nelson 10 0 0 0 0 10
74 522 Chris Orchard 10 0 0 0 0 10
75 621 Scott Kendall 10 0 0 0 0 10
76 625 Josh Gooch 10 0 0 0 0 10
77 817 Andrew Neville 10 0 0 0 0 10
78 912 Simon Rees 10 0 0 0 0 10

 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.