National Bangers - 2014 Points Championship

Pos No. Driver St Day Smeatharpe Total
The above data is © Autospeed
Last Updated : 02 January 2015
1 162 Brett Ellacott 107 141 248
2 190 Steve Bailey 64 180 244
3 452 Anthony Sleeman 82 150 232
4 239 Steven Carter 19 139 158
5 133 Terry Hill 56 73 129
6 341 Andrew Jones 34 78 112
7 45 Antony Croshaw 46 50 96
8 74 Adam Hitchcock 36 43 79
9 714 Paul Smaldon 25 50 75
10 17 Kyle Overy 15 56 71
11 131 Sam Hill 26 36 62
12 648 Jamie Smith 31 22 53
13 141 Toby Tiddy 19 30 49
14 668 Wayne Goldsmith 46 0 46
15 429 Sammy Trengove 35 4 39
16 382 Jack Foster 0 33 33
17 284 Leon Benjafield 0 31 31
18 382 Tommy Hutchings 13 16 29
19 360 Jack Reynolds 0 25 25
20 114 Liam Lake 0 24 24
21 989 Dean Arm 0 24 24
22 451 Nigel Belfield 22 0 22
23 294 Lee Hughes 0 21 21
24 27 Dale Hughes 0 18 18
25 589 Simon Smith 0 18 18
26 122 Mark Cooper Jnr 0 17 17
27 383 Andre McLellan 17 0 17
28 650 Jamie Seery 6 11 17
29 47 Marcus A'Lee 0 16 16
30 384 John Golden 16 0 16
31 457 Dan McCormack 0 16 16
32 988 Billy Dennison 0 16 16
33 549 Phil Smith 0 15 15
34 265 Stewart Foster 0 14 14
35 257 Timmy Aldridge 0 12 12
36 14 Pete Street 0 10 10
37 179 James Rushton 0 10 10
38 348 Sonny Sherwood 0 10 10
39 249 Ryan Guppy 0 9 9
40 333 Craig Partridge 0 9 9
41 71 Scott Stevens 0 8 8
42 124 Carl Korszewski 0 8 8
43 146 Steve Voss 0 8 8
44 270 Shaun Baker 0 8 8
45 528 Alan Hunt 0 8 8
46 923 Ross Turley 0 8 8
47 349 James Guppy 0 7 7
48 427 George Harris 0 7 7
49 522 Chris Orchard 0 7 7
50 733 Ricky Stroud 0 7 7
51 61 Darryl Theedom 0 6 6
52 169 Shaun Rushton 0 6 6
53 303 Nic Saintey 0 6 6
54 841 Tom Perkins 0 6 6
55 97 Craig Deer 0 5 5
56 423 Danny Oliver 0 5 5
57 542 Craig Olvier 0 5 5
58 96 Dave Tancock 0 4 4
59 349 Lewis Price 0 4 4
60 403 Marcus Sprawling 0 4 4
61 99 David Spooner 2 0 2
62 237 Craig Launder 0 1 1
63 337 Grant Williams 1 0 1

 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.