National Bangers - 2015 WCQR Points

* denotes NOT Autospeed registered

Pos No. Driver Total
The above data is © Autospeed
Last Updated : 02 September 2015
1 133 Terry Hill 139
2 74 Adam Hitchcock 112
3 452 Anthony Sleeman 105
4 714 Paul Smaldon 90
5 190 Steve Bailey (*) 82
6 47 Marcus A'Lee 62
7 45 Antony Croshaw 61
8 239 Steven Carter (*) 61
9 141 Toby Tiddy 59
10 648 Jamie Smith 55
11 162 Brett Ellacott 53
12 382 Tommy Hutchings 50
13 131 Sam Hill 48
14 988 Billy Dennison (*) 47
15 341 Andrew Jones (*) 43
16 372 Jay Matthews 37
17 841 Tom Perkins 30
18 79 Adam Brocks 20
19 99 David Spooner 20
20 194 Mike Winter 20
21 196 Phil Chapman 20
22 206 Phil Milner (*) 20
23 278 Shaun Brokenshire 20
24 284 Leon Benjafield 20
25 349 Lewis Price (*) 20
26 422 Tristan Beresford 20
27 451 Nigel Belfield 20
28 533 Richard Coe (*) 20
29 548 Jamie Avery (*) 20
30 549 Phil Smith (*) 20
31 842 Jack Perkins 20
32 917 Andrew Tew 20
33 11 Matthew Parsons 15
34 202 Matt Butlin 15
35 1 Gary Moule 10
36 6 Pete Ryan 10
37 7 Jerry Harvey 10
38 7 Kelvin Snell 10
39 9 Kevin Mainprize 10
40 24 Brian Lee 10
41 28 Steve Linly 10
42 43 Nicky Bishop (*) 10
43 46 Mike A'Lee 10
44 62 Pat Dorrington 10
45 65 Tony O'Dare 10
46 71 Scott Stevens 10
47 74 Russ Snell 10
48 88 Tim Wood (*) 10
49 97 Craig Deer 10
50 110 Derek Tyler 10
51 118 Steve Ball 10
52 120 Mark Ashley 10
53 143 Paul Russell (*) 10
54 147 Phil Purdy 10
55 153 Eddie James 10
56 170 Jamie Richardson 10
57 179 James Rushton 10
58 180 Mark Foster 10
59 195 Colin Hambly 10
60 202 Mike Kilford 10
61 225 Richy Edmonds 10
62 249 Ryan Guppy (*) 10
63 252 Steven Bugler (*) 10
64 266 Ian Meaker 10
65 270 Shaun Baker (*) 10
66 275 Jonny Tomlinson 10
67 297 Chris Hommell 10
68 303 Nic Saintey 10
69 330 Matthew Warr 10
70 337 Danny Green 10
71 349 James Guppy (*) 10
72 351 Steve Belfield 10
73 360 Wayne Hathway 10
74 376 Stephen Hill 10
75 381 Danny Oakley 10
76 383 Andre McLellan 10
77 384 John Golden 10
78 403 Marcus Sprawling 10
79 405 Graham Harris 10
80 429 Sammy Trengove 10
81 447 Adam Hicks 10
82 457 Dan McCormack 10
83 511 Dan Crosbie 10
84 522 Chris Orchard 10
85 528 Alan Hunt 10
86 532 Chris Walsh (*) 10
87 541 Kieran Francis (*) 10
88 542 Craig Olvier (*) 10
89 622 Garry Webb 10
90 650 Jamie Seery 10
91 661 Dave Jones 10
92 732 Danny Stroud (*) 10
93 733 Ricky Stroud (*) 10
94 737 Ian Crandon 10
95 741 Alex Waterman 10
96 747 Bradley Dee 10
97 758 Jason Rudman 10
98 862 Daryl Cock 10
99 868 Stuart Parish 10
100 891 Darren Wade 10
101 908 David Brown 10
102 921 Kairan Wilson 10
103 923 Ross Turley 10
104 930 Christian Churcher 10
105 999 John Glover 10
106 333 Craig Partridge 9
107 262 Robert Bugler (*) 7
108 146 Steve Voss (*) 5
109 238 Jake Hughes 5
110 455 Shane Kennard 5
111 801 Micky Plum (*) 5
112 864 Marcus Hladkij 5

 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.