• 239 - Steve Carter

    239 - Nemesis

  • 190 - Steve Bailey

    190 - Pikey

National Bangers - 2009 WCQR Points

Pos No. Driver Total
The above data is © Autospeed
Last Updated : 10 June 2010
1 239 Steven Carter 97
2 162 Brett Ellacott 88
3 55 James Ogborn 72
4 47 Marcus A'Lee 66
5 190 Steve Bailey 61
6 452 Anthony Sleeman 53
7 331 Jason Jackson 52
8 208 Jimmy Randall 44
9 45 Antony Croshaw 37
10 841 Tom Perkins 35
11 842 Jack Perkins 35
12 642 Nigel Thomas 32
13 719 Chris Storey 32
14 66 Dave Spooner 30
15 99 David Spooner 30
16 341 Andrew Jones 30
17 207 Billy Randall 27
18 444 Mark Clarke 26
19 74 Adam Hitchcock 25
20 313 Tom Cattell 25
21 714 Paul Smaldon 25
22 383 Andre McLellan 23
23 89 Jamie Cocks 20
24 127 Peter Wake 20
25 141 Toby Tiddy 20
26 180 Mark Foster 20
27 241 Liam Cracknell 20
28 268 Luke Fairey 20
29 282 Lee Treasurer 20
30 422 Tristan Beresford 20
31 451 Nigel Belfield 20
32 479 Jamie Jenkin 20
33 111 Raymond Rowe 19
34 406 Chris Bridger 16
35 11 Lee Donnelly 15
36 111 Pete Street 15
37 114 Mike Street 15
38 266 Ian Meaker 15
39 382 Tom Hutchings 15
40 410 Dan Galley 15
41 180 Andy Bailey 14
42 10 Paul Whiteman 10
43 13 Matt Bradfield 10
44 16 Mike Flaherty 10
45 17 Kyle Overy 10
46 20 Sam King 10
47 51 John Worstencroft 10
48 51 Dan Crosbie 10
49 76 Kaylee Spooner 10
50 88 Tim Wood 10
51 91 Kieran Cocks 10
52 101 Andrew Bishop 10
53 110 Derek Tyler 10
54 112 Michael Simmonds 10
55 113 Jack Gill 10
56 113 Aaron Brown 10
57 113 Paul Street 10
58 118 Nigel Lewis 10
59 131 Stephen Cock 10
60 133 Karly Day 10
61 136 Paddy Coneley 10
62 142 George Box 10
63 146 Steve Voss 10
64 147 Phil Purdy 10
65 147 Matty Randall 10
66 177 Will Powell 10
67 179 Stu Nightingale 10
68 189 Ry Beardwell 10
69 205 Alex Ganter 10
70 207 Michael Woodward 10
71 214 Lee Vincent 10
72 221 John Paul 10
73 221 Justin Riley 10
74 230 Keirren Genge 10
75 231 Reece Fields 10
76 240 Rob Setters 10
77 243 Jonathon Blake 10
78 244 Michael Bunyan 10
79 251 Scott Baker 10
80 252 Steven Bugler 10
81 256 Jamie Turner 10
82 265 Stewart Foster 10
83 269 Rob Houghton 10
84 270 Shaun Baker 10
85 303 Jason Oliver 10
86 303 Nic Saintey 10
87 369 Gary Holmes 10
88 382 Jack Foster 10
89 384 John Golden 10
90 410 Shaun Rowe 10
91 416 Danny Lawrence 10
92 421 Nigel Riley 10
93 429 Sam Trengove 10
94 474 Darren Polden 10
95 507 Paul Ashby 10
96 508 Steve Ashby 10
97 514 Marty Eighteen 10
98 517 Scott Weldon 10
99 519 Dan Baker 10
100 521 Ashley Riley 10
101 614 Chris Hide 10
102 632 Callum Reed 10
103 707 Mark Parsons 10
104 715 Lee Morris 10
105 718 Adie Brown 10
106 741 Alex Waterman 10
107 746 Keith Painter 10
108 781 Shaun O'Donnell 10
109 807 Chris Murfin 10
110 840 Stephen Sheppard 10
111 862 Daryl Cock 10
112 908 David Brown 10
113 989 Kenny Pettit 10
114 13 Jason Sprankling 5
115 176 Ben King 5
116 234 Paul Galliford 5
117 843 Toby Hodges 5

 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.