National Bangers - 2010 Entertainers League

Pos No. Driver Att. Pres. Mat. Ent. DD Total
The above data is © Autospeed
Last Updated : 12 November 2010
1 55 James Ogborn 185 70 4 95 20 374
2 66 Dave Spooner 175 110 24 60 5 374
3 99 David Spooner 175 80 64 50 5 374
4 45 Antony Croshaw 140 55 0 125 10 330
5 47 Marcus A'Lee 150 65 0 40 25 280
6 162 Brett Ellacott 95 20 0 145 0 260
7 341 Andrew Jones 95 30 0 115 20 260
8 452 Anthony Sleeman 140 30 8 40 40 258
9 190 Steve Bailey 70 60 0 70 20 220
10 719 Chris Storey 115 55 0 40 0 210
11 191 Ashley Kemble 70 15 8 85 25 203
12 239 Steven Carter 80 70 0 40 10 200
13 252 Steven Bugler 50 35 0 105 10 200
14 127 Peter Wake 65 45 40 35 10 195
15 266 Ian Meaker 70 30 8 50 15 173
16 842 Jack Perkins 95 40 16 10 10 171
17 369 Gary Holmes 70 30 20 35 10 165
18 444 Mark Clarke 85 40 16 20 0 161
19 241 Liam Cracknell 80 15 0 65 0 160
20 714 Paul Smaldon 65 30 16 25 10 146
21 303 Nic Saintey 60 20 32 25 0 137
22 422 Tristan Beresford 85 40 0 10 0 135
23 428 James Bennetts 80 20 24 10 0 134
24 74 Adam Hitchcock 50 20 0 40 20 130
25 111 Raymond Rowe 75 25 8 5 0 113
26 180 Mark Foster 30 10 0 50 15 105
27 382 Tommy Hutchings 60 5 0 30 10 105
28 384 John Golden 55 30 8 10 0 103
29 88 Tim Wood 35 30 16 10 10 101
30 246 Ryan Sparks 20 15 0 55 5 95
31 268 Luke Fairey 35 30 0 25 5 95
32 331 Jason Jackson 35 20 0 40 0 95
33 382 Danny Hunt 20 20 0 50 5 95
34 368 Ashley Holmes 50 10 8 20 5 93
35 410 Dan Galley 25 30 28 5 5 93
36 479 Jamie Jenkin 55 10 8 20 0 93
37 756 Chris Holmes 50 15 16 5 5 91
38 11 Lee Donnelly 65 25 0 0 0 90
39 841 Tom Perkins 60 10 0 15 5 90
40 133 Karly Day 25 10 16 30 5 86
41 775 Dave High 50 0 16 20 0 86
42 101 Andrew Bishop 60 10 0 15 0 85
43 142 James Herman 40 25 0 10 10 85
44 642 Nigel Thomas 50 10 0 20 5 85
45 278 Shaun Brokenshire 25 25 8 15 10 83
46 474 Darren Polden 30 25 16 10 0 81
47 521 Ashley Riley 25 15 16 20 5 81
48 141 Toby Tiddy 55 20 0 5 0 80
49 177 Will Powell 50 30 0 0 0 80
50 269 Rob Houghton 55 20 0 5 0 80
51 282 Lee Treasurer 35 40 0 5 0 80
52 776 Terry Senford 20 25 0 35 0 80
53 383 Andre McLellan 65 5 4 5 0 79
54 702 James Dodge 25 15 0 30 5 75
55 208 Jimmy Randall 15 25 0 30 0 70
56 242 Ben Ellacott 20 5 0 45 0 70
57 908 David Brown 25 35 0 5 5 70
58 51 Dan Crosbie 40 10 16 0 0 66
59 265 Stewart Foster 30 5 0 25 5 65
60 110 Derek Tyler 30 25 0 5 0 60
61 180 Andy Bailey 10 0 0 40 10 60
62 313 Tom Cattell 40 10 0 5 5 60
63 179 Stu Nightingale 40 5 4 10 0 59
64 421 Nigel Riley 25 0 8 20 5 58
65 16 Mike Flaherty 25 5 0 20 5 55
66 142 George Box 30 15 0 5 5 55
67 189 Ry Beardwell 25 5 0 20 5 55
68 221 Justin Riley 25 10 0 20 0 55
69 451 Nigel Belfield 30 25 0 0 0 55
70 51 Simon Heilds 5 15 0 30 0 50
71 76 Kaylee Spooner 35 15 0 0 0 50
72 131 Stephen Cock 25 15 0 10 0 50
73 158 Sean McCarthy 5 10 0 30 5 50
74 207 Michael Woodward 25 15 0 5 5 50
75 747 Liam Martin 30 5 0 10 5 50
76 781 Shaun O'Donnell 25 0 0 20 5 50
77 901 Jon Stoneman 40 0 4 5 0 49
78 943 Paul Golden 10 25 8 5 0 48
79 112 Michael Simmonds 30 15 0 0 0 45
80 202 Mike Kilford 30 15 0 0 0 45
81 244 Michael Bunyan 25 15 0 5 0 45
82 248 Jon Sparks 10 25 0 5 5 45
83 360 Jack Reynolds 5 15 0 20 5 45
84 402 Charlie Callard 10 30 0 5 0 45
85 737 Ian Crandon 25 15 0 5 0 45
86 102 Stephen Davies 25 10 8 0 0 43
87 10 Paul Whiteman 5 15 0 20 0 40
88 51 John Worstencroft 25 10 0 5 0 40
89 89 Jamie Cocks 35 0 0 5 0 40
90 147 Phil Purdy 35 5 0 0 0 40
91 153 David James 30 5 0 5 0 40
92 178 Michael Davies 25 15 0 0 0 40
93 207 Darren Bradford 5 10 0 20 5 40
94 269 Dean French 30 10 0 0 0 40
95 406 Chris Bridger 30 0 0 10 0 40
96 429 Sam Trengove 30 0 0 5 5 40
97 507 Paul Ashby 25 15 0 0 0 40
98 508 Steve Ashby 25 15 0 0 0 40
99 614 Chris Hide 15 15 0 10 0 40
100 746 Keith Painter 25 10 0 5 0 40
101 286 Dan Couch 25 5 8 0 0 38
102 13 Matt Bradfield 25 10 0 0 0 35
103 199 Jamie Wyatt 5 10 0 20 0 35
104 247 Richard Sparks 15 5 0 10 5 35
105 298 Sam Wyatt 5 10 0 20 0 35
106 371 Paul White 25 0 0 5 5 35
107 372 Jay Matthews 25 5 0 5 0 35
108 382 Jack Foster 10 20 0 5 0 35
109 410 Shaun Rowe 25 10 0 0 0 35
110 706 Sean McKnight 25 10 0 0 0 35
111 715 Lee Morris 25 0 0 5 5 35
112 741 Alex Waterman 5 5 0 20 5 35
113 82 Paul Tompkins 30 0 4 0 0 34
114 205 Alex Ganter 5 15 8 5 0 33
115 8 Daniel Wood 15 5 0 5 5 30
116 22 Antony Mortley 10 15 0 5 0 30
117 31 Sam Hill 5 0 0 20 5 30
118 113 Jack Gill 25 5 0 0 0 30
119 145 Lee Morgan 15 10 0 5 0 30
120 176 Ben King 5 5 0 20 0 30
121 249 Darren Brock 5 5 0 20 0 30
122 318 Wilf Speak 5 5 0 20 0 30
123 364 Nathan Olden 5 5 0 20 0 30
124 519 Dan Baker 25 5 0 0 0 30
125 718 Adie Brown 15 10 0 5 0 30
126 862 Daryl Cock 25 0 0 0 5 30
127 5 Carlos Perez 5 15 0 5 0 25
128 24 Jason Cuddihy 5 15 0 0 5 25
129 33 Richard Hatch 10 10 0 5 0 25
130 56 Chris Brown 10 15 0 0 0 25
131 91 Kieran Cocks 25 0 0 0 0 25
132 114 Mike Street 10 5 0 5 5 25
133 136 Paddy Coneley 25 0 0 0 0 25
134 230 Keirren Genge 5 15 0 5 0 25
135 235 Chris Elkins 5 15 0 5 0 25
136 303 Jason Oliver 10 10 0 5 0 25
137 349 Michael Allard 5 15 0 5 0 25
138 409 Joey Collins 5 15 0 5 0 25
139 528 Alan Hunt 5 0 0 20 0 25
140 843 Toby Hodges 10 15 0 0 0 25
141 40 Pete Stanley 5 15 0 0 0 20
142 96 David Tancock 5 15 0 0 0 20
143 104 Matt Horwell 10 5 0 0 5 20
144 111 Pete Street 10 5 0 0 5 20
145 146 Steve Voss 5 15 0 0 0 20
146 147 Matty Randall 5 15 0 0 0 20
147 185 Matt Cosens 5 5 0 5 5 20
148 234 Paul Galliford 5 15 0 0 0 20
149 240 Rob Setters 5 5 0 5 5 20
150 267 Martin French 5 15 0 0 0 20
151 270 Shaun Baker 10 10 0 0 0 20
152 310 Luke Woolway 5 10 0 5 0 20
153 369 Bradley Butler 5 10 0 0 5 20
154 601 Lee Usher 5 15 0 0 0 20
155 820 Martin Perkins 5 15 0 0 0 20
156 989 Dean Arm 10 5 0 5 0 20
157 989 Kenny Pettit 5 15 0 0 0 20
158 999 Scott Hill 5 15 0 0 0 20
159 44 Steve Griffin 5 0 4 0 10 19
160 28 Steve Linly 5 5 0 0 5 15
161 38 Stuart Hollett 5 5 0 5 0 15
162 41 Simon Glasby 10 0 0 5 0 15
163 44 Roger Squire 5 10 0 0 0 15
164 50 Neil Rogers 5 10 0 0 0 15
165 57 Stu Cummings 5 10 0 0 0 15
166 83 Wayne Sinker 5 5 0 0 5 15
167 113 Aaron Brown 10 5 0 0 0 15
168 113 Paul Street 5 5 0 0 5 15
169 133 Ben Wyatt 5 10 0 0 0 15
170 158 Shane Davies 5 5 0 5 0 15
171 241 Nick Thorne 5 10 0 0 0 15
172 251 Scott Baker 5 5 0 5 0 15
173 256 Shaun Kelly 5 5 0 5 0 15
174 304 Chris Saintey 5 10 0 0 0 15
175 310 Gary Keen 5 10 0 0 0 15
176 423 Nigel Beresford 5 10 0 0 0 15
177 474 Matty Threkeld 5 5 0 5 0 15
178 617 Carl Overy 5 5 0 5 0 15
179 632 Callum Reed 5 10 0 0 0 15
180 998 Wayne Cottrill 5 5 0 5 0 15
181 13 Paul Iles 5 5 0 0 0 10
182 13 Jason Sprankling 5 5 0 0 0 10
183 17 Kyle Overy 5 0 0 0 5 10
184 58 Paul Rubery 5 5 0 0 0 10
185 62 Liam Chatham 5 0 0 0 5 10
186 67 Ricky Beasley 5 0 0 5 0 10
187 118 Nigel Lewis 5 5 0 0 0 10
188 123 Gordon Brooker 5 5 0 0 0 10
189 195 David White 5 0 0 5 0 10
190 204 Charlie King 5 5 0 0 0 10
191 214 Lee Vincent 5 0 0 5 0 10
192 221 John Paul 5 5 0 0 0 10
193 243 Jonathon Blake 5 5 0 0 0 10
194 262 Buddy James 5 5 0 0 0 10
195 336 Shannon Darke 5 5 0 0 0 10
196 362 Johnny James 5 0 0 5 0 10
197 416 Danny Lawrence 5 0 0 0 5 10
198 514 Marty Eighteen 5 0 0 0 5 10
199 615 Neil Bone 5 0 0 5 0 10
200 840 Stephen Sheppard 5 5 0 0 0 10
201 891 Darren Wade 5 0 0 0 5 10
202 977 Stephen Newcombe 10 0 0 0 0 10
203 20 Sam King 5 0 0 0 0 5
204 89 James Touhey 5 0 0 0 0 5
205 112 Mark Wilson 5 0 0 0 0 5
206 207 Billy Randall 5 0 0 0 0 5
207 231 Reece Fields 5 0 0 0 0 5
208 256 Jamie Turner 5 0 0 0 0 5
209 470 Steve Nelson 5 0 0 0 0 5
210 482 Owen Spiers 5 0 0 0 0 5
211 517 Scott Weldon 5 0 0 0 0 5
212 707 Mark Parsons 5 0 0 0 0 5
213 807 Chris Murfin 5 0 0 0 0 5

 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.