The first race action of the new season is scheduled for the United Downs Raceway, and after so many fabulous displays, the 2 Litre National Bangers will be headlining the meeting. The Stock Rods are enjoying another explosion of interest this winter, and very strong numbers will be expected in the non-contact class when they have an early start to the new season. Completing the line-up will be the Ministox and BriSCA Micro F2s.
2 Litre National Bangers
Having served up countless high quality fixtures in 2025, the 2 Litre National Bangers have the honour of headlining the start of the 2026 season.
Stock Rods
With another exciting influx of newcomers to the grid, expect more busy days from the non-contact Stock Rods.
Amongst those set to boost numbers, 761 Kyle Williams and 144 Ashton Worthington are each set for their debut outings.
Another newcomer, 666 Jem Tidball, is set to make his track debut.
Ministox
Sponsored by H W Autos
The junior racers (11 to 16 year olds) will race for the first time in 2026.
BriSCA Micro F2 Stock Cars
The infant racers (7 to 11 year olds) will race for the first time in 2026.
| National Bangers (19) |
6 Ethan Stacey | 26 Rob Stacey |
50 Joe Mulladay | 206 Morgan Hoskin |
208 Kieran Barrett | 216 George Baker |
256 Jamie Turner | 271 Jordan Coleman |
280 Jordan Fitzpatrick | 286 Sophie Fasey |
462 Callum James | 503 Ajay Bray |
562 Jayden James | 626 Ryan Stacey |
777 Callum Congdon | 846 Jacob Read |
959 Justin Payne | | 186 Lewis Fasey | | 362 Johnny James |
| Stock Rods (21) |
144 Ashton Worthington | 287 Mark Hatch |
666 Jem Tidball | 761 Kyle Williams |
131 Stephen Cock | 204 Georgie Polley |
285 Martin Walker | 572 James Lindsay |
779 Ross Sweetland | | 77 Tom Larcombe | 79 Brian Edmond |
220 Richard Short | 275 Jeremy Hatch |
617 Christina Sillifant | 728 Kris Woods |
51 Aiden Vincent | 151 Simon Vincent |
231 Simon Bassett | 415 Sean Gillett |
909 Justin Washer | 911 Harrison Bryant |
| Ministox (16) |
117 Max Starr | 151 Ryan Hookway |
235 Kaitlin Harris | 476 Jack Wadling |
607 Bonnie Weston | 990 Billy Rice |
132 Rowan McAleer | 182 Mickey James |
218 Rory Pearce | | 313 Charlie Weston | | 27 Leo Rabone | 99 Jayden Roff |
114 Charlie Lomas | 257 Kieran Hibberd |
511 Lexi Crosbie | | 475 Mason Sealy |
| BriSCA Micro F2s (17) |
13 Ronnie Radford | 14 Reggie Wherlock |
126 Sophie Conway | 131 Letty McAleer |
133 Lacey McAleer | 227 Fletcher Rabone |
275 Xander Lindsay | 476 Frank Wadling |
542 Richard Bowman | 556 Penny Hollis |
558 Ernie Rice | 572 Archie Lindsay |
623 Arthur Phillips | 836 Olly Oldham |
936 Tommy Oldham | 970 Matilda Farrell |
988 Rex Dennison |
All bookings have been confirmed but are not a guarantee of attendance.
Admission Prices: General Admission £18; Junior Concession (10-15 year old) £7; Senior Concession (over 65) £14; Family (2 General + up to 3 Juniors) £48
SAVINGS CAN BE MADE ON TICKETS WHICH ARE PRE-BOOKED AND PREPAID IN ADVANCE. THIS OPTION IS AVAILABLE UP TO 48 HOURS BEFORE THE MEETING.
Spectators - click here to visit Digi Tickets to order discounted advance tickets.