National Bangers 2025 Entertainers League - Smeatharpe Stadium

Pos No Name Att. Paint Mat. Ent. DD Total
1 166 Luke Gillbard 55 0 0 0 0 230
2 648 Jamie Smith 55 0 0 0 0 225
3 266 Scott Gillbard 30 0 0 0 0 140
4 773 Blossom Congdon 30 0 0 0 0 110
5 177 Ryan Miles 45 0 0 0 0 105
6 662 Jared Roe 30 0 0 0 0 100
7 18 Corey Karkeek 20 0 0 0 0 75
8 82 Joe Gingell 35 0 0 0 0 75
9 562 Jayden James 20 0 0 0 0 65
10 271 Jordan Coleman 20 0 0 0 0 60
11 208 Kieran Barrett 10 0 0 0 0 55
12 59 Mike Hamley 35 0 0 0 0 45
13 169 Michael Ball 10 0 0 0 0 45
14 200 Jai Simmons 20 0 0 0 0 45
15 410 Dan Galley 20 0 0 0 0 45
16 118 Brook Ball 10 0 0 0 0 40
17 355 Aaron Dark 10 0 0 0 0 40
18 412 Hayden Galley 20 0 0 0 0 40
19 818 Terry Rowe 10 0 0 0 0 40
20 908 David Brown 20 0 0 0 0 40
21 6 Troy Jones 10 0 0 0 0 40
22 186 Lewis Fasey 35 0 0 0 0 40
23 31 Alfie Rogers 10 0 0 0 0 35
24 129 Charly Ross 10 0 0 0 0 35
25 254 Brandon Blight 10 0 0 0 0 35
26 11 Grubby Frankson 10 0 0 0 0 30
27 22 Zack Hancock 10 0 0 0 0 30
28 53 Chris James 10 0 0 0 0 30
29 225 Cody Blight 10 0 0 0 0 30
30 277 Bradley Fitzpatrick 10 0 0 0 0 30
31 280 Jordan Fitzpatrick 10 0 0 0 0 30
32 31 Liam Shipway 10 0 0 0 0 30
33 62 Harvey Webb 25 0 0 0 0 30
34 87 Liam Harvey 25 0 0 0 0 30
35 133 Terry Hill 25 0 0 0 0 30
36 198 Owen Nichol 10 0 0 0 0 30
37 246 Ryan Sparks 25 0 0 0 0 30
38 282 Zak Heckford 25 0 0 0 0 30
39 414 Jimmy Craig 25 0 0 0 0 30
40 422 Tristan Beresford 25 0 0 0 0 30
41 555 Harry Gelsthorp 25 0 0 0 0 30
42 670 Max Eaton 25 0 0 0 0 30
43 726 Lewis Senford 25 0 0 0 0 30
44 739 Jason Moore 25 0 0 0 0 30
45 756 Troy Hooper 10 0 0 0 0 30
46 890 Leszek Malinowski 10 0 0 0 0 30
47 911 Toby Wilson 25 0 0 0 0 30
48 40 Ben Reeder 10 0 0 0 0 20
49 366 Ian Mills 10 0 0 0 0 20
50 44 Liam Boswarthick 10 0 0 0 0 15
51 154 Joe Odhams 10 0 0 0 0 15
52 205 Alex Ganter 10 0 0 0 0 15
53 291 Kieran Cocks 10 0 0 0 0 15
54 652 Kristian Gale 10 0 0 0 0 15
55 741 Alex Waterman 10 0 0 0 0 15
56 83 Ben Styles 10 0 0 0 0 10
57 123 Sam Baker 10 0 0 0 0 10

 

15-Aug-22 - Smeatharpe Stadium
Saloon Stock Cars 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Devon Ch. 720 672 677 277 319 33 84 799 28 444
Allcomers 2 677 33 277 902 84 319 28 475 444 672
Allcomers 2 902 277 720 677 33 444 799 84 319 28
Ministox 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 917 913 870 290 922 202 236 920 911 919
Heat 2 497 207 917 870 919 202 954 290 236 902
Devon Ch, 917 870 202 207 290 913 617 236 497 770
Bangers 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 A&B 112 23 756 786 363 70 2 708 161 836
Heat 2 B&C 621 113 70 23 206 836 726 238 155 4
Heat 3 C&A 144 206 756 786 556 113 182 621 708 363
Devon Ch. 23 113 556 891 836 621 726 756 161 206