Ministox 2025 Points Championship

Pos No Name Apps Wins St Day Smeatharpe Total
1 475 Mason Sealy 7 6 51 56 144
2 920 Wayne Wadge Jnr 6 1 61 39 100
3 511 Lexi Crosbie 7 3 25 27 99
4 559 Aiden Phillips 7 0 41 26 71
5 27 Leo Rabone 6 2 44 22 66
6 176 Jack Jones 7 1 34 19 60
7 257 Kieran Hibberd 7 0 23 23 51
8 29 David Philp Jnr Jnr 2 2 0 0 50
9 313 Charlie Weston 6 1 38 12 50
10 182 Mickey James 7 1 36 8 46
11 618 Stuart Shevill Jnr Jnr 2 0 0 0 42
12 710 Louie Stuckey 6 1 13 10 42
13 79 Mason Howe 2 0 0 0 37
14 480 Ollie Sime 2 1 0 0 37
15 575 Caden Clark 4 0 14 19 33
16 99 Jayden Roff 4 0 0 22 30
17 136 Shaun Boyle 2 0 0 0 29
18 651 Shay Page 2 0 0 0 29
19 14 Demi Ritchie 1 1 26 0 26
20 202 Cody Bradford 1 2 26 0 26
21 505 Louie Herzig 3 0 0 9 24
22 114 Charlie Lomas 4 0 17 5 22
23 874 Ben McLellan 2 0 0 0 21
24 718 Alfie Brown 4 0 11 8 19
25 522 Jacob Mikulla 5 0 4 11 15
26 242 Amy Williams 6 0 14 0 14
27 550 Callum Herzig 3 0 0 12 14
28 88 Kyle Rogerson 2 0 0 0 13
29 644 Owen Marshall 2 0 0 0 10
30 858 Rhys Anderson 2 0 0 0 10
31 68 Charlie Burgoyne 2 0 0 0 9
32 696 Bailey Wilson 2 0 0 0 7
33 111 Elliot Bawden 4 0 5 1 6
34 132 Rowan McAleer 2 0 5 0 5
35 218 Rory Pearce 3 0 5 0 5
36 770 Delilah Farrell 6 0 2 0 2
37 117 Max Starr 7 0 1 0 1

 

Stock Rods 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 415 73 862 522 79 351 913 204 275 285
Heat 2 77 286 522 285 909 275 220 149 84 982
Heat 3 286 151 351 944 32 231 77 204 220 73
Final 415 286 913 944 285 275 151 909 426 77
Ministox 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 475 207 913 290 617 202 922 902 770 870
Heat 2 290 920 913 617 207 770 202 505 475 550
Final 207 920 870 902 913 550 922 497 567 nof
Saloon Stock Cars 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 577 677 902 720 747 227 277 561 129 261
Heat 2 577 227 747 261 720 277 902 129 561 677
Western 677 760 227 261 747 577 720 199 902 129
Allcomers 720 747 577 902 129 261 561 760 199 227
Rookie Bangers 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 235 633 206 708 786 836 747 785 59 208
Heat 2 633 113 8 18 23 206 621 836 230 161
Heat 3 23 786 919 196 556 621 8 59 270 708
Final A B A N D O N E D