Stock Rods Points Championship 2026

Pos No Name Apps WIns Nils St Day Smeatharpe Extra Total
1 914 Callum Faulconbridge 12 3 0 106 98 83 287
2 728 Kris Woods 13 2 0 72 99 38 209
3 51 Aiden Vincent 13 1 0 81 49 78 208
4 77 Tom Larcombe 12 2 0 88 54 38 180
5 617 Christina Sillifant 13 4 1 56 24 70 150
6 216 Cameron Doak 5 4 0 0 52 83 135
7 814 Max Barraclough 10 4 2 56 76 2 134
8 231 Simon Bassett 8 1 1 65 67 0 132
9 909 Justin Washer 10 1 1 46 62 23 131
10 275 Jeremy Hatch 11 0 2 61 60 9 130
11 314 Jason Barraclough 11 0 1 30 63 32 125
12 83 Mike Bethune 4 4 0 0 65 45 110
13 913 Ben Faulconbridge 9 2 1 33 25 51 109
14 285 Martin Walker 10 1 4 72 36 0 108
15 835 Matt Westaway 7 2 1 20 87 0 107
16 100 Thomas Weeks 8 3 0 42 39 23 104
17 911 Harrison Bryant 9 1 2 5 53 43 101
18 944 Callum Hosie 8 0 1 5 62 28 95
19 671 Ross Graham 5 1 1 0 38 47 85
20 165 Jamie Dawson 5 1 0 0 38 40 78
21 666 Jem Tidball 8 2 3 56 17 4 77
22 111 Olly Bryant 8 4 3 0 32 37 69
23 220 Richard Short 11 1 6 19 28 12 59
24 144 Ashton Worthington 5 2 1 40 12 0 52
25 320 Matt Hatch 6 0 2 45 5 0 50
26 151 Simon Vincent 6 2 0 41 8 0 49
27 779 Ross Sweetland 8 0 2 32 12 0 44
28 112 Rich James 4 1 1 7 35 0 42
29 278 Andrew Bressington 3 0 0 3 19 18 40
30 78 Jason Legg 5 0 1 8 31 0 39
31 204 Georgie Polley 7 0 2 23 7 8 38
32 891 Martyn Cleave 4 1 0 28 9 0 37
33 351 Rhys Langdown 3 0 0 0 0 35 35
34 761 Kyle Williams 3 1 1 34 0 0 34
35 287 Mark Hatch 6 0 2 22 5 0 27
36 900 Lee Smart 2 0 0 0 0 18 18
37 76 Martin Larcombe 1 0 0 0 16 0 16
38 286 Martin Walker Jnr 1 0 0 0 14 0 14
39 91 Jody Bryant 2 1 0 0 8 3 11
40 911 Cole McFall 2 0 1 0 7 0 7
41 426 Keith Channon 2 0 1 0 0 7 7
42 778 Connor Sweetland 4 0 3 0 6 0 6
43 307 Lewis Dickson 2 0 1 0 0 5 5
44 415 Sean Gillett 3 0 2 3 0 0 3
45 808 Jack Southwell 5 0 4 0 3 0 3
46 118 Iain Truman 2 0 1 0 2 0 2
47 131 Stephen Cock 6 0 5 0 1 0 1

 

Stock Rods 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 46 338 426 862 29 32 231 909 123 913
Heat 2 924 700 67 41 79 73 172 83 197 240
Heat 3 29 83 426 351 862 197 909 231 285 79
Heat 4 79 944 197 172 151 700 46 924 32 522
Heat 5 29 67 924 612 944 909 275 172 700 41
Ministox 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 7 339 167 60 484 207 290 505 84 388
Heat 2 7 874 79 88 60 167 290 42 202 629
Heat 3 29 550 42 84 644 874 484 339 497 14
Heat 4 874 644 167 84 484 497 60 550 629 202
Hot Fords 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 420 76 483 87 306 48 690 067 9 11
Heat 2 48 306 76 067 483 19 270 14 1 392
Final 420 306 76 483 9 690 87 141 19 067