Stock Rods Points Championship 2026

Pos No Name Apps WIns Nils St Day Smeatharpe Extra Total
1 914 Callum Faulconbridge 8 2 0 68 43 57 168
2 51 Aiden Vincent 8 0 0 71 19 68 158
3 728 Kris Woods 8 2 0 54 50 23 127
4 814 Max Barraclough 5 4 1 56 47 0 103
5 285 Martin Walker 7 1 2 59 36 0 95
6 77 Tom Larcombe 8 0 0 49 22 15 86
7 216 Cameron Doak 3 3 0 0 0 83 83
8 617 Christina Sillifant 8 1 0 41 11 31 83
9 275 Jeremy Hatch 7 0 2 45 23 9 77
10 666 Jem Tidball 6 2 2 56 17 0 73
11 231 Simon Bassett 5 1 1 42 29 0 71
12 314 Jason Barraclough 6 0 1 29 40 0 69
13 911 Harrison Bryant 7 0 2 5 21 43 69
14 913 Ben Faulconbridge 5 1 1 11 13 41 65
15 100 Thomas Weeks 3 3 0 36 10 17 63
16 220 Richard Short 8 1 4 19 24 12 55
17 144 Ashton Worthington 5 2 1 40 12 0 52
18 671 Ross Graham 3 1 1 0 0 47 47
19 83 Mike Bethune 2 1 0 0 0 45 45
20 112 Rich James 3 1 0 7 35 0 42
21 165 Jamie Dawson 3 1 0 0 0 40 40
22 204 Georgie Polley 6 0 1 23 7 8 38
23 779 Ross Sweetland 4 0 0 27 11 0 38
24 78 Jason Legg 3 0 0 8 29 0 37
25 761 Kyle Williams 3 1 1 34 0 0 34
26 944 Callum Hosie 4 0 1 0 13 21 34
27 111 Olly Bryant 4 2 2 0 0 27 27
28 287 Mark Hatch 6 0 2 22 5 0 27
29 909 Justin Washer 5 0 1 4 6 17 27
30 351 Rhys Langdown 2 0 0 0 0 26 26
31 320 Matt Hatch 4 0 1 18 5 0 23
32 835 Matt Westaway 3 0 1 4 18 0 22
33 891 Martyn Cleave 1 1 0 21 0 0 21
34 151 Simon Vincent 3 0 0 17 1 0 18
35 900 Lee Smart 2 0 0 0 0 18 18
36 426 Keith Channon 2 0 1 0 0 7 7
37 307 Lewis Dickson 2 0 1 0 0 5 5
38 415 Sean Gillett 3 0 2 3 0 0 3
39 118 Iain Truman 2 0 1 0 2 0 2
40 131 Stephen Cock 3 0 2 0 1 0 1

 

Stock Rods 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 46 338 426 862 29 32 231 909 123 913
Heat 2 924 700 67 41 79 73 172 83 197 240
Heat 3 29 83 426 351 862 197 909 231 285 79
Heat 4 79 944 197 172 151 700 46 924 32 522
Heat 5 29 67 924 612 944 909 275 172 700 41
Ministox 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 7 339 167 60 484 207 290 505 84 388
Heat 2 7 874 79 88 60 167 290 42 202 629
Heat 3 29 550 42 84 644 874 484 339 497 14
Heat 4 874 644 167 84 484 497 60 550 629 202
Hot Fords 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 420 76 483 87 306 48 690 067 9 11
Heat 2 48 306 76 067 483 19 270 14 1 392
Final 420 306 76 483 9 690 87 141 19 067