Stock Rods Points Championship 2026

Pos No Name Apps WIns Nils St Day Smeatharpe Extra Total
1 814 Max Barraclough 4 4 1 56 38 0 94
2 51 Aiden Vincent 4 0 0 71 13 0 84
3 914 Callum Faulconbridge 4 1 0 68 14 0 82
4 285 Martin Walker 4 1 0 59 21 0 80
5 666 Jem Tidball 4 2 0 56 17 0 73
6 728 Kris Woods 4 1 0 54 15 0 69
7 77 Tom Larcombe 4 0 0 49 14 0 63
8 314 Jason Barraclough 4 0 0 29 24 0 53
9 275 Jeremy Hatch 4 0 1 45 6 0 51
10 144 Ashton Worthington 4 2 1 40 6 0 46
11 231 Simon Bassett 4 0 1 42 0 0 42
12 617 Christina Sillifant 4 0 0 41 1 0 42
13 112 Rich James 2 1 0 7 34 0 41
14 100 Thomas Weeks 1 2 0 36 0 0 36
15 761 Kyle Williams 3 1 1 34 0 0 34
16 779 Ross Sweetland 3 0 0 27 5 0 32
17 911 Harrison Bryant 3 0 1 5 21 0 26
18 287 Mark Hatch 3 0 0 22 3 0 25
19 204 Georgie Polley 3 0 1 23 0 0 23
20 220 Richard Short 4 1 2 19 4 0 23
21 320 Matt Hatch 3 0 0 18 5 0 23
22 835 Matt Westaway 3 0 1 4 18 0 22
23 891 Martyn Cleave 1 1 0 21 0 0 21
24 151 Simon Vincent 3 0 0 17 1 0 18
25 78 Jason Legg 2 0 0 8 8 0 16
26 913 Ben Faulconbridge 1 0 0 11 0 0 11
27 909 Justin Washer 2 0 0 4 6 0 10
28 415 Sean Gillett 3 0 2 3 0 0 3
29 131 Stephen Cock 1 0 0 0 1 0 1

 

Stock Rods 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 46 338 426 862 29 32 231 909 123 913
Heat 2 924 700 67 41 79 73 172 83 197 240
Heat 3 29 83 426 351 862 197 909 231 285 79
Heat 4 79 944 197 172 151 700 46 924 32 522
Heat 5 29 67 924 612 944 909 275 172 700 41
Ministox 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 7 339 167 60 484 207 290 505 84 388
Heat 2 7 874 79 88 60 167 290 42 202 629
Heat 3 29 550 42 84 644 874 484 339 497 14
Heat 4 874 644 167 84 484 497 60 550 629 202
Hot Fords 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 420 76 483 87 306 48 690 067 9 11
Heat 2 48 306 76 067 483 19 270 14 1 392
Final 420 306 76 483 9 690 87 141 19 067