Stock Rods Points Championship 2026

Pos No Name Apps WIns Nils St Day Smeatharpe Extra Total
1 914 Callum Faulconbridge 11 3 0 68 98 83 249
2 51 Aiden Vincent 11 0 0 71 38 78 187
3 728 Kris Woods 11 2 0 54 75 38 167
4 77 Tom Larcombe 11 0 0 49 54 38 141
5 216 Cameron Doak 5 4 0 0 52 83 135
6 617 Christina Sillifant 11 4 1 41 21 70 132
7 314 Jason Barraclough 9 0 1 29 50 32 111
8 83 Mike Bethune 4 4 0 0 65 45 110
9 231 Simon Bassett 7 1 1 42 67 0 109
10 814 Max Barraclough 8 4 1 56 51 2 109
11 911 Harrison Bryant 9 1 2 5 53 43 101
12 275 Jeremy Hatch 9 0 2 45 43 9 97
13 285 Martin Walker 9 1 4 59 36 0 95
14 944 Callum Hosie 7 0 1 0 62 28 90
15 913 Ben Faulconbridge 8 1 1 11 25 51 87
16 671 Ross Graham 5 1 1 0 38 47 85
17 165 Jamie Dawson 5 1 0 0 38 40 78
18 100 Thomas Weeks 6 3 0 36 19 23 78
19 666 Jem Tidball 8 2 3 56 17 4 77
20 835 Matt Westaway 5 2 1 4 72 0 76
21 111 Olly Bryant 7 4 2 0 32 37 69
22 909 Justin Washer 8 0 1 4 36 23 63
23 220 Richard Short 11 1 6 19 28 12 59
24 144 Ashton Worthington 5 2 1 40 12 0 52
25 112 Rich James 4 1 1 7 35 0 42
26 78 Jason Legg 5 0 1 8 31 0 39
27 779 Ross Sweetland 6 0 1 27 12 0 39
28 204 Georgie Polley 6 0 1 23 7 8 38
29 351 Rhys Langdown 3 0 0 0 0 35 35
30 761 Kyle Williams 3 1 1 34 0 0 34
31 891 Martyn Cleave 3 1 0 21 9 0 30
32 287 Mark Hatch 6 0 2 22 5 0 27
33 151 Simon Vincent 5 0 0 17 8 0 25
34 320 Matt Hatch 5 0 2 18 5 0 23
35 278 Andrew Bressington 1 0 0 0 0 18 18
36 900 Lee Smart 2 0 0 0 0 18 18
37 911 Cole McFall 2 0 1 0 7 0 7
38 426 Keith Channon 2 0 1 0 0 7 7
39 307 Lewis Dickson 2 0 1 0 0 5 5
40 91 Jody Bryant 1 0 0 0 0 3 3
41 415 Sean Gillett 3 0 2 3 0 0 3
42 118 Iain Truman 2 0 1 0 2 0 2
43 131 Stephen Cock 5 0 4 0 1 0 1

 

Stock Rods 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 46 338 426 862 29 32 231 909 123 913
Heat 2 924 700 67 41 79 73 172 83 197 240
Heat 3 29 83 426 351 862 197 909 231 285 79
Heat 4 79 944 197 172 151 700 46 924 32 522
Heat 5 29 67 924 612 944 909 275 172 700 41
Ministox 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 7 339 167 60 484 207 290 505 84 388
Heat 2 7 874 79 88 60 167 290 42 202 629
Heat 3 29 550 42 84 644 874 484 339 497 14
Heat 4 874 644 167 84 484 497 60 550 629 202
Hot Fords 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 420 76 483 87 306 48 690 067 9 11
Heat 2 48 306 76 067 483 19 270 14 1 392
Final 420 306 76 483 9 690 87 141 19 067