BriSCA F2 2026 Smeatharpe

Pos No Name Total
1 501 Jason Ward 119
2 979 Paul Moss 115
3 736 Josh Weare 112
4 207 Alfie Flecken 108
5 890 Paul Rice 107
6 468 Sam Weston 70
7 24 Jon Palmer 69
8 206 Matt Brewer 67
9 844 Jack Prosser 64
10 560 Luke Wrench 62
11 315 Charlie Fisher 58
12 194 Luke Johnson 57
13 405 Josh Hamstead 54
14 895 Ben Goddard 53
15 569 Adam Langridge 51
16 27 Kieren Bradford 49
17 654 Harley Soper 45
18 667 Tommy Farrell 43
19 464 Matt Linfield 39
20 915 Jamie Jones 39
21 727 Luke Syrett-Barsby 38
22 509 Jordan Butcher 36
23 926 Josh Wilson 33
24 53 Phil Mann 32
25 542 Steven Gilbert 29
26 213 Tom Bennett 27
27 127 Matt Stoneman 26
28 605 Richie Andrews 26
29 980 Charlie Lobb 26
30 220 Freddie Hunter-Johnson 22
31 83 Sy Harraway 21
32 186 Kasey Jones 21
33 31 Lewis Geach 20
34 128 Jake Ralfs 20
35 359 Gary Wrench 18
36 262 Charlie Cocks 15
37 161 Ben Bate 12
38 12 Craig Driscoll 11
39 137 Matt Peters 11
40 184 Aaron Vaight 11
41 355 Aidan Grindey 10
42 770 Austin Farrell 6
43 66 Ryan Hall 5
44 710 Louie Stuckey 5
45 935 Nathan Maidment 4
46 234 Tom Shilling 3
47 529 Luke Trewin 3
48 828 Julian Coombes 3
49 235 Alfie Brimble 1
50 267 Robbie Batten 1
51 441 Lewis Geraty 1

 

Brisca F2 Stock Cars 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
White Tops 53 121 303 663 870 235 87 nof
Heat 1 468 979 542 776 931 777 464 194 first 8 to final
Heat 2 460 127 27 24 828 980 762 259 first 8 to final
Consolation 315 605 895 475 53 890 12 390 856 454
Final 127 27 931 980 468 475 890 979 24 12
Grand National 468 979 895 12 127 777 464 27 121 475
Grade Awards W 777 Y 931 B 27 R 127
Unlimited Old Skool 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 186 362 262 185 278 372 954 582 77 114
Heat 2 362 262 278 282 341 232 114 133 185 59
Final 185 372 282 77 954 460 114 133 362 59
Allcomers 114 185 362 954 372 262 59 232 133 582
Bangers 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 633 23 206 836 166 621 230 786 823 18
Heat 2 633 23 31 786 662 166 260 621 206 556
Final 266 206 31 621 166 836 786 708 756 633
Caravan Chaos 18