National Bangers 2026 2 Litre

Pos No Name Attendance Bonus Points Total
1 562 Jayden James 60 275 56 391
2 462 Nico James 50 190 28 268
3 186 Lewis Fasey 60 40 163 263
4 648 Jamie Smith 50 95 115 260
5 362 Johnny James 60 0 164 224
6 286 Sophie Fasey 60 15 141 216
7 266 Scott Gillbard 40 115 49 204
8 166 Luke Gillbard 30 125 48 203
9 97 Craig Deer 40 125 28 193
10 40 Ben Reeder 50 75 64 189
11 216 George Baker 40 10 110 160
12 208 Kieran Barrett 50 105 0 155
13 222 Ricky Walters 30 110 0 140
14 271 Jordan Coleman 40 60 4 104
15 775 Callum Congdon 30 40 24 94
16 59 Mike Hamley 30 35 19 84
17 205 Alex Ganter 20 5 59 84
18 83 Garry Bugg 10 45 20 75
19 280 Jordan Fitzpatrick 20 50 0 70
20 53 Chris James 20 40 0 60
21 315 Dan Osborne 20 40 0 60
22 262 Buddy James 10 30 15 55
23 1 Gary Moule 10 30 14 54
24 662 Jared Roe 20 25 7 52
25 512 Matt Armstrong 10 35 6 51
26 206 Morgan Hoskin 20 30 0 50
27 773 Blossom Congdon 20 10 18 48
28 959 Justin Payne 10 35 0 45
29 198 Owen Nichol 10 30 2 42
30 11 Grubby Frankson 10 30 0 40
31 308 Nick Blight 20 20 0 40
32 620 Steve Brice 10 30 0 40
33 652 Kristian Gale 10 30 0 40
34 687 Mark Cross 10 20 9 39
35 189 Ry Beardwell 10 25 0 35
36 10 Chay Moule 10 25 0 35
37 6 Ethan Stacey 10 20 0 30
38 50 Joe Mullady 10 20 0 30
39 200 Jai Simmons 10 15 5 30
40 355 Aaron Dark 10 20 0 30
41 404 Jake Curtis-Stevens 10 20 0 30
42 666 Ricky Pippet 10 20 0 30
43 666 Seb Stevens 10 20 0 30
44 846 Jacob Read 10 20 0 30
45 908 David Brown 10 20 0 30
46 317 Macauley Haines 10 15 0 25
47 626 Ryan Stacey 10 15 0 25
48 17 Billy Taylor 10 10 0 20
49 22 Zack Hancock 10 10 0 20
50 254 Brandon Blight 10 10 0 20
51 76 Matt Hodgkins 10 5 4 19
52 503 Ajay Bray 10 5 0 15

 

Stock Rods 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 351 37 149 909 131 32 285 204 913 220
Heat 2 351 231 275 728 37 131 285 415 84 522
Heat 3 204 913 32 728 522 426 275 151 415 982
Final 149 101 909 522 351 32 131 728 285 426
Grand National 913 522 32 909 275 728 351 415 982 149
Ministox 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 920 911 617 20 290 913 475 217 742 313
Heat 2 870 497 290 911 475 20 617 913 217 242
Final 290 913 870 497 902 911 217 920 617 242
Bangers 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 208 23 230 6 2 31 206 633 372 113
Heat 2 633 2 113 23 206 786 13 18 230 556
Final 208 23 113 206 633 18 556 708 298 372