National Bangers 2026 2 Litre

Pos No Name Attendance Bonus Points Total
1 562 Jayden James 70 330 71 471
2 462 Nico James 60 235 38 333
3 186 Lewis Fasey 70 40 201 311
4 362 Johnny James 70 0 193 263
5 286 Sophie Fasey 70 15 177 262
6 648 Jamie Smith 50 95 115 260
7 166 Luke Gillbard 40 145 56 241
8 208 Kieran Barrett 60 145 3 208
9 266 Scott Gillbard 40 115 49 204
10 216 George Baker 50 10 143 203
11 97 Craig Deer 40 125 28 193
12 40 Ben Reeder 50 75 64 189
13 222 Ricky Walters 30 110 0 140
14 271 Jordan Coleman 50 65 4 119
15 775 Callum Congdon 30 40 24 94
16 280 Jordan Fitzpatrick 30 55 0 85
17 59 Mike Hamley 30 35 19 84
18 205 Alex Ganter 20 5 59 84
19 83 Garry Bugg 10 45 20 75
20 11 Grubby Frankson 20 50 2 72
21 53 Chris James 20 40 0 60
22 315 Dan Osborne 20 40 0 60
23 262 Buddy James 10 30 15 55
24 1 Gary Moule 10 30 14 54
25 662 Jared Roe 20 25 7 52
26 512 Matt Armstrong 10 35 6 51
27 206 Morgan Hoskin 20 30 0 50
28 773 Blossom Congdon 20 10 18 48
29 959 Justin Payne 10 35 0 45
30 198 Owen Nichol 10 30 2 42
31 308 Nick Blight 20 20 0 40
32 620 Steve Brice 10 30 0 40
33 652 Kristian Gale 10 30 0 40
34 687 Mark Cross 10 20 9 39
35 741 Alex Waterman 10 5 22 37
36 189 Ry Beardwell 10 25 0 35
37 10 Chay Moule 10 25 0 35
38 6 Ethan Stacey 10 20 0 30
39 50 Joe Mullady 10 20 0 30
40 200 Jai Simmons 10 15 5 30
41 355 Aaron Dark 10 20 0 30
42 404 Jake Curtis-Stevens 10 20 0 30
43 666 Ricky Pippet 10 20 0 30
44 666 Seb Stevens 10 20 0 30
45 846 Jacob Read 10 20 0 30
46 908 David Brown 10 20 0 30
47 317 Macauley Haines 10 15 0 25
48 626 Ryan Stacey 10 15 0 25
49 17 Billy Taylor 10 10 0 20
50 22 Zack Hancock 10 10 0 20
51 254 Brandon Blight 10 10 0 20
52 76 Matt Hodgkins 10 5 4 19
53 503 Ajay Bray 10 5 0 15
54 55 Ben Williams 10 0 0 10

 

Stock Rods 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 351 37 149 909 131 32 285 204 913 220
Heat 2 351 231 275 728 37 131 285 415 84 522
Heat 3 204 913 32 728 522 426 275 151 415 982
Final 149 101 909 522 351 32 131 728 285 426
Grand National 913 522 32 909 275 728 351 415 982 149
Ministox 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 920 911 617 20 290 913 475 217 742 313
Heat 2 870 497 290 911 475 20 617 913 217 242
Final 290 913 870 497 902 911 217 920 617 242
Bangers 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 208 23 230 6 2 31 206 633 372 113
Heat 2 633 2 113 23 206 786 13 18 230 556
Final 208 23 113 206 633 18 556 708 298 372