National Bangers 2026 2 Litre

Pos No Name Attendance Bonus Points Total
1 562 Jayden James 40 200 30 270
2 648 Jamie Smith 40 75 91 206
3 186 Lewis Fasey 40 40 118 198
4 40 Ben Reeder 40 55 52 147
5 462 Nico James 30 100 13 143
6 266 Scott Gillbard 30 85 23 138
7 362 Johnny James 40 0 97 137
8 286 Sophie Fasey 40 10 81 131
9 166 Luke Gillbard 20 85 17 122
10 222 Ricky Walters 20 90 0 110
11 97 Craig Deer 20 65 22 107
12 208 Kieran Barrett 30 75 0 105
13 775 Callum Congdon 30 40 24 94
14 205 Alex Ganter 20 5 59 84
15 271 Jordan Coleman 30 40 4 74
16 216 George Baker 20 5 48 73
17 59 Mike Hamley 20 25 15 60
18 262 Buddy James 10 30 15 55
19 1 Gary Moule 10 30 14 54
20 662 Jared Roe 20 25 7 52
21 959 Justin Payne 10 35 0 45
22 198 Owen Nichol 10 30 2 42
23 620 Steve Brice 10 30 0 40
24 315 Dan Osborne 10 30 0 40
25 652 Kristian Gale 10 30 0 40
26 687 Mark Cross 10 20 9 39
27 10 Chay Moule 10 25 0 35
28 6 Ethan Stacey 10 20 0 30
29 50 Joe Mullady 10 20 0 30
30 53 Chris James 10 20 0 30
31 200 Jai Simmons 10 15 5 30
32 280 Jordan Fitzpatrick 10 20 0 30
33 355 Aaron Dark 10 20 0 30
34 404 Jake Curtis-Stevens 10 20 0 30
35 666 Ricky Pippet 10 20 0 30
36 666 Seb Stevens 10 20 0 30
37 846 Jacob Read 10 20 0 30
38 773 Blossom Congdon 10 5 14 29
39 626 Ryan Stacey 10 15 0 25
40 17 Billy Taylor 10 10 0 20
41 22 Zack Hancock 10 10 0 20
42 206 Morgan Hoskin 10 10 0 20
43 254 Brandon Blight 10 10 0 20
44 308 Nick Blight 10 10 0 20
45 503 Ajay Bray 10 5 0 15

 

Stock Rods 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 351 37 149 909 131 32 285 204 913 220
Heat 2 351 231 275 728 37 131 285 415 84 522
Heat 3 204 913 32 728 522 426 275 151 415 982
Final 149 101 909 522 351 32 131 728 285 426
Grand National 913 522 32 909 275 728 351 415 982 149
Ministox 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 920 911 617 20 290 913 475 217 742 313
Heat 2 870 497 290 911 475 20 617 913 217 242
Final 290 913 870 497 902 911 217 920 617 242
Bangers 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 208 23 230 6 2 31 206 633 372 113
Heat 2 633 2 113 23 206 786 13 18 230 556
Final 208 23 113 206 633 18 556 708 298 372