National Bangers 2026 2 Litre

Pos No Name Attendance Bonus Points Total
1 562 Jayden James 50 255 30 335
2 648 Jamie Smith 50 95 115 260
3 186 Lewis Fasey 50 40 135 225
4 462 Nico James 40 145 20 205
5 266 Scott Gillbard 40 115 49 204
6 166 Luke Gillbard 30 125 48 203
7 40 Ben Reeder 50 75 64 189
8 362 Johnny James 50 0 125 175
9 286 Sophie Fasey 50 10 113 173
10 97 Craig Deer 30 100 23 153
11 208 Kieran Barrett 40 105 0 145
12 222 Ricky Walters 30 110 0 140
13 216 George Baker 30 10 86 126
14 271 Jordan Coleman 40 60 4 104
15 775 Callum Congdon 30 40 24 94
16 205 Alex Ganter 20 5 59 84
17 315 Dan Osborne 20 40 0 60
18 59 Mike Hamley 20 25 15 60
19 262 Buddy James 10 30 15 55
20 1 Gary Moule 10 30 14 54
21 662 Jared Roe 20 25 7 52
22 206 Morgan Hoskin 20 30 0 50
23 773 Blossom Congdon 20 10 18 48
24 959 Justin Payne 10 35 0 45
25 198 Owen Nichol 10 30 2 42
26 620 Steve Brice 10 30 0 40
27 652 Kristian Gale 10 30 0 40
28 687 Mark Cross 10 20 9 39
29 10 Chay Moule 10 25 0 35
30 908 David Brown 10 20 0 30
31 6 Ethan Stacey 10 20 0 30
32 50 Joe Mullady 10 20 0 30
33 53 Chris James 10 20 0 30
34 200 Jai Simmons 10 15 5 30
35 280 Jordan Fitzpatrick 10 20 0 30
36 355 Aaron Dark 10 20 0 30
37 404 Jake Curtis-Stevens 10 20 0 30
38 666 Ricky Pippet 10 20 0 30
39 666 Seb Stevens 10 20 0 30
40 846 Jacob Read 10 20 0 30
41 626 Ryan Stacey 10 15 0 25
42 17 Billy Taylor 10 10 0 20
43 22 Zack Hancock 10 10 0 20
44 254 Brandon Blight 10 10 0 20
45 308 Nick Blight 10 10 0 20
46 76 Matt Hodgkins 10 5 4 19
47 503 Ajay Bray 10 5 0 15

 

Stock Rods 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 351 37 149 909 131 32 285 204 913 220
Heat 2 351 231 275 728 37 131 285 415 84 522
Heat 3 204 913 32 728 522 426 275 151 415 982
Final 149 101 909 522 351 32 131 728 285 426
Grand National 913 522 32 909 275 728 351 415 982 149
Ministox 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 920 911 617 20 290 913 475 217 742 313
Heat 2 870 497 290 911 475 20 617 913 217 242
Final 290 913 870 497 902 911 217 920 617 242
Bangers 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 208 23 230 6 2 31 206 633 372 113
Heat 2 633 2 113 23 206 786 13 18 230 556
Final 208 23 113 206 633 18 556 708 298 372