Ministox 2026 Points Championship

Pos No Name Apps Wins St Day Smeatharpe Total
1 475 Mason Sealy 6 8 39 58 131
2 313 Charlie Weston 6 3 38 47 126
3 257 Kieran Hibberd 6 0 33 35 83
4 114 Charlie Lomas 6 0 9 31 78
5 522 Jacob Mikulla 5 0 20 34 76
6 511 Lexi Crosbie 6 2 18 40 73
7 99 Jayden Roff 5 0 21 21 57
8 27 Leo Rabone 6 0 32 19 51
9 480 Ollie Sime 2 1 0 0 51
10 557 Corey Mathers 2 3 0 0 51
11 476 Jack Wadling 6 1 25 16 41
12 182 Mickey James 5 0 22 14 36
13 505 Louie Herzig 2 1 0 0 34
14 718 Alfie Brown 2 0 18 11 29
15 874 Ben McLellan 2 0 0 0 28
16 550 Callum Herzig 2 0 0 0 26
17 990 Billy Rice 6 1 3 15 26
18 696 Bailey Wilson 2 0 0 0 24
19 132 Rowan McAleer 3 0 9 13 22
20 607 Bonnie Weston 6 0 12 8 20
21 618 Stuart Shevill Jnr Jnr 2 0 0 0 17
22 218 Rory Pearce 4 0 5 11 16
23 575 Caden Clark 5 0 13 2 15
24 117 Max Starr 6 0 12 1 13
25 136 Shaun Boyle 2 0 0 0 11
26 770 Delilah Farrell 5 0 0 9 9
27 219 Oakley Grief 2 0 0 0 6
28 41 Lana Middler 2 0 0 0 2
29 22 Casey Lee 2 0 0 0 1
30 411 Anna-Rose Crosbie 2 0 1 0 1

 

Stock Rods 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 51 73 426 862 909 31 258 204 131 32
Heat 2 9 231 944 909 862 351 285 73 204 220
Heat 3 31 9 231 151 944 32 415 220 982 768
Final 944 9 151 351 862 32 204 258 131 285
Grand National 73 51 862 909 204 151 351 258 285 9
Ministox 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 290 202 207 617 902 475 313 567 742 913
Heat 2 290 567 202 207 617 475 913 313 242 742
Final 290 207 202 567 475 617 870 242 742 902
2 Litre Old Skool Bangers 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 246 83 59 53 355 258 868 747 278 233
Heat 2 190 83 246 280 868 278 275 53 59 nof
Final 190 246 83 355 53 59 278 868 nof
Allcomers 190 868 nof