Ministox 2026 Points Championship

Pos No Name Apps Wins St Day Smeatharpe Total
1 475 Mason Sealy 11 20 69 202 305
2 313 Charlie Weston 12 3 73 117 231
3 114 Charlie Lomas 11 4 55 123 216
4 522 Jacob Mikulla 11 2 45 126 193
5 257 Kieran Hibberd 12 0 68 90 173
6 511 Lexi Crosbie 12 3 48 106 169
7 182 Mickey James 11 0 50 68 118
8 218 Rory Pearce 10 0 32 43 75
9 550 Callum Herzig 6 0 20 28 74
10 99 Jayden Roff 6 0 21 37 73
11 476 Jack Wadling 10 1 25 43 68
12 505 Louie Herzig 6 1 14 20 68
13 27 Leo Rabone 8 1 32 34 66
14 718 Alfie Brown 5 0 25 27 52
15 480 Ollie Sime 2 1 0 0 51
16 557 Corey Mathers 2 3 0 0 51
17 618 Stuart Shevill Jnr Jnr 3 0 0 30 47
18 874 Ben McLellan 3 0 0 19 47
19 575 Caden Clark 10 0 15 30 45
20 990 Billy Rice 12 1 4 32 44
21 132 Rowan McAleer 8 0 15 20 35
22 117 Max Starr 12 0 20 13 33
23 219 Oakley Grief 3 1 0 22 28
24 696 Bailey Wilson 2 0 0 0 24
25 607 Bonnie Weston 6 0 12 8 20
26 770 Delilah Farrell 11 0 5 9 14
27 136 Shaun Boyle 2 0 0 0 11
28 316 Lucas Forrester 2 0 0 11 11
29 235 Kaitlin Harris 8 0 8 0 8
30 151 Ryan Hookway 11 0 1 3 4
31 24 Koben Jenks 7 0 1 1 2
32 41 Lana Middler 2 0 0 0 2
33 247 Thomas Sparks 5 0 0 2 2
34 22 Casey Lee 2 0 0 0 1
35 411 Anna-Rose Crosbie 5 0 1 0 1
36 836 Olly Oldham 5 0 1 0 1

 

Stock Rods 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 51 73 426 862 909 31 258 204 131 32
Heat 2 9 231 944 909 862 351 285 73 204 220
Heat 3 31 9 231 151 944 32 415 220 982 768
Final 944 9 151 351 862 32 204 258 131 285
Grand National 73 51 862 909 204 151 351 258 285 9
Ministox 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 290 202 207 617 902 475 313 567 742 913
Heat 2 290 567 202 207 617 475 913 313 242 742
Final 290 207 202 567 475 617 870 242 742 902
2 Litre Old Skool Bangers 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 246 83 59 53 355 258 868 747 278 233
Heat 2 190 83 246 280 868 278 275 53 59 nof
Final 190 246 83 355 53 59 278 868 nof
Allcomers 190 868 nof