Bangers 2026 Championship

Pos No Name St Day Smeatharpe App. Wins Total
1 242 Alfie Ellacott 37 0 2 1 37
2 154 Barry Pike 17 19 2 1 36
3 201 Richard Simmons 0 34 1 0 34
4 196 Phil Chapman 31 0 1 1 31
5 410 Dan Galley 0 29 1 1 29
6 54 Jake Moore 10 18 2 1 28
7 438 Jason Greener 0 26 1 1 26
8 817 Michael Phillips 4 22 2 1 26
9 198 Owen Nichol 24 1 2 0 25
10 662 Jared Roe 20 4 2 0 24
11 78 Max Weare 20 3 2 0 23
12 451 Nigel Belfield 18 5 2 0 23
13 161 Anton Ferris 15 6 2 0 21
14 31 Liam Shipway 10 9 2 0 19
15 756 Troy Hooper 0 19 1 0 19
16 390 Alfie Tomkins 17 0 1 0 17
17 532 Brandon McKnight 0 16 1 0 16
18 632 Ryan Karkeek 10 4 2 1 14
19 768 Tyler Cock 11 3 2 0 14
20 44 Liam Boswarthick 12 0 1 0 12
21 919 Oscar Berry 0 12 1 0 12
22 303 Josh Jones 0 11 1 0 11
23 22 Hayden May 0 10 1 0 10
24 162 Harry Ellacott 10 0 2 0 10
25 816 Martin Gill 0 8 1 0 8
26 71 James Sowden 0 6 1 1 6
27 95 Marcus Bunt 5 1 2 0 6
28 233 Riley McKnight 0 6 1 0 6
29 784 Henry Murray 4 2 2 0 6
30 823 Tyler Phillips 6 0 1 1 6
31 13 Phil Saunders 0 5 1 0 5
32 91 Sam Burnett 0 5 1 0 5
33 268 Kerry Birch 0 5 2 0 5
34 881 Caitlin Emery 5 0 2 0 5
35 743 Jake Bond 4 0 1 0 4
36 890 Leszek Malinowsky 0 4 1 0 4
37 991 Ben Hale 0 4 2 0 4
38 354 Simon Phillips 3 0 1 0 3
39 441 Dan Sutherland 2 1 2 0 3
40 595 Ben Wall 0 3 1 0 3
41 130 Chris Durrant 1 1 2 0 2
42 252 Dylan Belfield 0 2 2 0 2
43 551 Jack Belfield 2 0 2 0 2
44 53 Christopher James 1 0 1 0 1
45 244 James Turner 0 1 1 0 1
46 349 Tyler Millen 1 0 2 0 1
47 786 Grant Harris 1 0 1 0 1

 

BriSCA F2 Stock Cars 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 736 24 468 528 870 475 121 259 510 525
Heat 2 736 777 24 663 121 127 460 525 870 259
Heat 3 783 127 605 777 475 464 315 828 460 572
Final 783 24 777 127 468 315 475 528 464 460
Grand National 777 121 24 475 315 783 525 528 460 663
Grade Awards W 777 Y 736 B 783
Saloon Stock Cars 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Devon 99 760 577 720 672 677 902 7 277 319
Allcomers 1 902 151 677 277 720 672 760 99 27 577
Allcomers 2 151 672 281 199 760 720 677 27 277 577
Ministox 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 207 290 628 306 202 484 88 27 913 920
Heat 2 290 202 306 484 902 475 628 27 88 511
Devon 207 202 290 27 628 920 870 902 306 484