Bangers 2025 Supreme Championship

Pos No Name Total
1 390 Alfie Tomkins 107
2 290 Jay Tomkins 82
3 235 Sam Galliford 76
4 662 Jared Roe 74
5 786 Grant Harris 74
6 81 Gary Emery 73
7 31 Liam Shipway 70
8 196 Phil Chapman 70
9 621 Scott Kendall 70
10 198 Owen Nichol 68
11 96 Craig Cornelius 60
12 775 Callum Congdon 58
13 551 Jack Belfield 56
14 803 Josh Boswell 55
15 617 Reece Rixon 54
16 104 Lee Mitchell 51
17 881 Caitlin Emery 51
18 233 Riley McKnight 50
19 153 Rhiannon Tavender 48
20 161 Anton Ferris 45
21 244 James Turner 45
22 99 Ryan Hall 44
23 451 Nigel Belfield 44
24 919 Oscar Berry 44
25 816 Josh Taylor 43
26 130 Chris Durrant 42
27 193 Ollie Turner 42
28 459 Dean Blight 42
29 67 Harry Pritchard 41
30 747 Nick Seery 41
31 13 Ethan Gumm 40
32 222 Cody Blight 40
33 247 Alfie Blight 40
34 455 Shane Kennard 40
35 556 Pete Hollis 40
36 823 Tyler Phillips 40
37 366 Peter Warren 34
38 991 Ben Hale 31
39 95 Marcus Bunt 30
40 352 Carl Belfield 28
41 154 Barry Pike 27
42 54 Jake Moore 26
43 6 Troy Jones 25
44 808 Damien Thomas 25
45 24 Matt Taylor 24
46 775 Bradley Hunt 24
47 59 Mike Hamley 23
48 53 Christopher James 22
49 13 Lee Radford 21
50 31 Alfie Rogers 21
51 184 Bradley Eddy 21
52 205 Matt Cottle 21
53 298 Dave Greening 21
54 3 Luke Philp 20
55 6 Danny Greening 20
56 13 Phil Saunders 20
57 15 Josh Pollard 20
58 22 Ian Harris 20
59 121 Ryan Buddle 20
60 125 Jamie Hibberd 20
61 142 Tyler Brownless 20
62 166 Luke Gillbard 20
63 169 Michael Clough 20
64 177 Ryan Miles 20
65 181 Wayne Phipps 20
66 182 Neil Rippon 20
67 252 Dylan Belfield 20
68 313 Oakley Hayes 20
69 323 Barry Phillips 20
70 367 Declan Hooper 20
71 457 John Blight 20
72 515 Sam Fowler 20
73 595 Ben Wall 20
74 712 Kurtis Stanbury 20
75 714 Bret Sowden 20
76 717 Donna Cottrell 20
77 932 Liam Thorne 20

 

BriSCA F2 Stock Cars 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 736 895 460 302 890 315 475 980 542 667
Heat 2 890 127 979 302 126 736 828 24 895 303
Heat 3 542 979 127 126 460 315 325 141 27 475
Final 325 890 895 127 302 542 475 460 315 27
Grand National 127 895 542 979 315 302 890 460 475 141
Grade Awards W:141 Y:895 B:890
B2B Bangers 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 873 166 184 776 459 195 617 nof
Heat 2 617 776 873 195 166 nof
Final 776 873 184 459
DD 459
Old Skool Bangers 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 954 186 114 362 739 185 290 91 582 282
Heat 2 991 185 282 775 290 954 59 383 891 91
Final 282 185 739 91 954 362 775 150 891 59