Ministox 2025 Points Championship

Pos No Name Apps Wins St Day Smeatharpe Total
1 475 Mason Sealy 14 15 120 168 325
2 511 Lexi Crosbie 14 5 85 84 216
3 257 Kieran Hibberd 14 4 78 96 179
4 522 Jacob Mikulla 12 2 69 98 167
5 27 Leo Rabone 11 2 79 86 165
6 176 Jack Jones 11 3 83 52 142
7 114 Charlie Lomas 10 2 76 46 122
8 920 Wayne Wadge Jnr 8 1 74 42 116
9 313 Charlie Weston 12 3 49 48 97
10 29 David Philp Jnr Jnr 3 3 0 44 94
11 559 Aiden Phillips 12 0 63 26 93
12 182 Mickey James 14 1 52 37 91
13 99 Jayden Roff 9 0 26 51 85
14 874 Ben McLellan 3 0 0 45 66
15 618 Stuart Shevill Jnr Jnr 3 0 0 19 61
16 710 Louie Stuckey 8 1 26 11 56
17 575 Caden Clark 8 0 20 33 53
18 480 Ollie Sime 3 1 0 13 50
19 770 Delilah Farrell 13 0 25 19 44
20 218 Rory Pearce 9 1 14 25 39
21 79 Mason Howe 2 0 0 0 37
22 132 Rowan McAleer 9 0 13 23 36
23 644 Owen Marshall 4 0 6 20 36
24 476 Jack Wadling 10 0 33 0 33
25 858 Rhys Anderson 3 0 0 22 32
26 136 Shaun Boyle 2 0 0 0 29
27 505 Louie Herzig 4 0 0 14 29
28 651 Shay Page 2 0 0 0 29
29 14 Demi Ritchie 1 1 26 0 26
30 202 Cody Bradford 1 2 26 0 26
31 242 Amy Williams 7 0 24 0 24
32 718 Alfie Brown 7 0 15 8 23
33 879 Caitlin Mitchell 1 0 0 23 23
34 117 Max Starr 14 0 8 9 17
35 39 William Hunn 1 0 0 15 15
36 550 Callum Herzig 4 0 0 12 14
37 88 Kyle Rogerson 2 0 0 0 13
38 235 Kaitlin Harris 12 0 6 6 12
39 696 Bailey Wilson 3 0 0 5 12
40 68 Charlie Burgoyne 2 0 0 0 9
41 41 Lana Middler 3 0 0 8 8
42 111 Elliot Bawden 4 0 5 1 6

 

Stock Rods 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 415 73 862 522 79 351 913 204 275 285
Heat 2 77 286 522 285 909 275 220 149 84 982
Heat 3 286 151 351 944 32 231 77 204 220 73
Final 415 286 913 944 285 275 151 909 426 77
Ministox 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 475 207 913 290 617 202 922 902 770 870
Heat 2 290 920 913 617 207 770 202 505 475 550
Final 207 920 870 902 913 550 922 497 567 nof
Saloon Stock Cars 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 577 677 902 720 747 227 277 561 129 261
Heat 2 577 227 747 261 720 277 902 129 561 677
Western 677 760 227 261 747 577 720 199 902 129
Allcomers 720 747 577 902 129 261 561 760 199 227
Rookie Bangers 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 235 633 206 708 786 836 747 785 59 208
Heat 2 633 113 8 18 23 206 621 836 230 161
Heat 3 23 786 919 196 556 621 8 59 270 708
Final A B A N D O N E D