National Bangers 2026 Entertainers League

Pos No Name Att. Paint Mat. Ent. DD Total
1 562 Jayden James 110 120 0 155 50 435
2 208 Kieran Barrett 100 30 16 90 40 276
3 462 Nico James 75 75 0 95 20 265
4 648 Jamie Smith 100 20 0 70 20 210
5 266 Scott Gillbard 65 5 0 85 30 185
6 97 Craig Deer 40 15 0 80 30 165
7 166 Luke Gillbard 30 15 0 60 50 155
8 222 Ricky Walters 30 30 0 60 20 140
9 40 Ben Reeder 50 0 0 65 10 125
10 186 Lewis Fasey 85 15 0 25 0 125
11 362 Johnny James 110 0 0 5 0 115
12 271 Jordan Coleman 40 0 0 50 10 100
13 355 Aaron Dark 35 0 0 40 20 95
14 286 Sophie Fasey 60 0 0 15 0 75
15 280 Jordan Fitzpatrick 20 15 0 25 10 70
16 775 Callum Congdon 30 0 0 30 10 70
17 59 Mike Hamley 30 5 0 30 0 65
18 177 Ryan Miles 25 15 16 5 0 61
19 53 Chris James 20 0 0 40 0 60
20 206 Morgan Hoskin 30 5 0 25 0 60
21 315 Dan Osborne 20 5 0 25 10 60
22 6 Troy Jones 25 15 16 0 0 56
23 83 Garry Bugg 10 5 0 20 20 55
24 252 Steven Bugler * 25 0 0 30 0 55
25 216 George Baker 40 0 0 10 0 50
26 220 Troy Cooper 50 0 0 0 0 50
27 739 Jason Moore 50 0 0 0 0 50
28 114 Liam Lake 25 0 0 20 0 45
29 239 Steven Carter 25 15 0 5 0 45
30 262 Robert Bugler * 25 15 0 5 0 45
31 333 Charlie Randell 25 0 0 20 0 45
32 512 Matt Armstrong 10 5 0 20 10 45
33 662 Jared Roe 20 0 0 25 0 45
34 838 Jamie Peters 25 15 0 5 0 45
35 959 Justin Payne 10 15 0 20 0 45
36 1 Gary Moule 10 0 0 20 10 40
37 11 Grubby Frankson 10 10 0 20 0 40
38 198 Owen Nichol 10 0 0 20 10 40
39 262 Buddy James 10 0 0 20 10 40
40 308 Nick Blight 20 5 0 5 10 40
41 555 Harry Gelsthorp 25 10 0 5 0 40
42 620 Steve Brice 10 0 0 20 10 40
43 652 Kristian Gale 10 0 0 20 10 40
44 10 Chay Moule 10 5 0 20 0 35
45 189 Ry Beardwell 10 5 0 20 0 35
46 617 Jack Overy 25 10 0 0 0 35
47 6 Ethan Stacey 10 15 0 5 0 30
48 21 Dean Tomkins 25 0 0 5 0 30
49 50 Joe Mullady 10 0 0 20 0 30
50 126 Dan Bowley 25 0 0 5 0 30
51 133 Terry Hill 25 0 0 5 0 30
52 214 Shane Rawlins 25 0 0 5 0 30
53 341 Andrew Jones 25 0 0 5 0 30
54 404 Jake Curtis-Stevens 10 0 0 20 0 30
55 459 Blake Platts 25 0 0 5 0 30
56 570 Jordan Cumming 25 0 0 5 0 30
57 666 Ricky Pippet 10 5 0 5 10 30
58 666 Seb Stevens 10 15 0 5 0 30
59 687 Mark Cross 10 0 0 20 0 30
60 773 Blossom Congdon 20 0 0 10 0 30
61 846 Jacob Read 10 0 0 20 0 30
62 908 David Brown 10 15 0 5 0 30
63 154 Joe Odhams 25 0 0 0 0 25
64 200 Jai Simmons 10 0 0 5 10 25
65 205 Alex Ganter 20 0 0 5 0 25
66 317 Macauley Haines 10 10 0 5 0 25
67 360 Jack Reynolds 25 0 0 0 0 25
68 421 Josh Mayo 25 0 0 0 0 25
69 626 Ryan Stacey 10 0 0 5 10 25
70 639 Tye Williams 25 0 0 0 0 25
71 670 Max Eaton 25 0 0 0 0 25
72 714 Paul Smaldon 25 0 0 0 0 25
73 17 Billy Taylor 10 5 0 5 0 20
74 22 Zack Hancock 10 5 0 5 0 20
75 254 Brandon Blight 10 5 0 5 0 20
76 76 Matt Hodgkins 10 0 0 5 0 15
77 503 Ajay Bray 10 0 0 5 0 15

 

BriSCA F2 Stock Cars 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 460 895 127 876 325 468 980 302 528 890
Heat 2 53 315 542 828 259 24 509 232 194 525
Consolation 464 184 303 475 27 126 783 881 762 856
Final 24 127 27 460 895 302 194 980 542 325
Grand National 895 302 460 315 464 542 468 24 184 979
Grade Awards W 53 Y 460 B 27
Saloon Stock Cars 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 199 277 720 10 28 319 577 677 27 760
Heat 2 672 161 677 902 720 27 199 227 277 319
Final 199 114 161 720 319 902 672 760 577 677
Allcomers 319 27 277 199 760 720 577 672 902 161
B2B Bangers 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 200 315 333 725 733 105 738 890 617 519
Heat 2 551 662 956 546 733 56 31 315 838 298
Final 333 200 756 187 546 nof
Reliant Robins 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 100 154 985 10 117 30 119 210 36 304
Heat 2 985 30 518 154 36 304 10 100 210 nof
Final 100 518 154 304 30 119 117 10 nof
Caravans 10 100 30 nof