Stock Rods Points Championship 2026

Pos No Name Apps WIns Nils St Day Smeatharpe Extra Total
1 914 Callum Faulconbridge 5 1 0 68 43 0 111
2 728 Kris Woods 5 1 0 54 50 0 104
3 814 Max Barraclough 5 4 1 56 47 0 103
4 285 Martin Walker 5 1 0 59 36 0 95
5 51 Aiden Vincent 5 0 0 71 19 0 90
6 666 Jem Tidball 4 2 0 56 17 0 73
7 77 Tom Larcombe 5 0 0 49 22 0 71
8 231 Simon Bassett 5 0 1 42 29 0 71
9 314 Jason Barraclough 5 0 0 29 40 0 69
10 275 Jeremy Hatch 5 0 1 45 23 0 68
11 144 Ashton Worthington 5 2 1 40 12 0 52
12 617 Christina Sillifant 5 0 0 41 11 0 52
13 100 Thomas Weeks 2 2 0 36 10 0 46
14 220 Richard Short 5 1 2 19 24 0 43
15 112 Rich James 3 1 0 7 35 0 42
16 779 Ross Sweetland 4 0 0 27 11 0 38
17 78 Jason Legg 3 0 0 8 29 0 37
18 761 Kyle Williams 3 1 1 34 0 0 34
19 204 Georgie Polley 4 0 1 23 7 0 30
20 287 Mark Hatch 4 0 0 22 5 0 27
21 911 Harrison Bryant 4 0 2 5 21 0 26
22 913 Ben Faulconbridge 2 0 0 11 13 0 24
23 320 Matt Hatch 3 0 0 18 5 0 23
24 835 Matt Westaway 3 0 1 4 18 0 22
25 891 Martyn Cleave 1 1 0 21 0 0 21
26 151 Simon Vincent 3 0 0 17 1 0 18
27 944 Callum Hosie 2 0 1 0 13 0 13
28 909 Justin Washer 2 0 0 4 6 0 10
29 415 Sean Gillett 3 0 2 3 0 0 3
30 118 Iain Truman 2 0 1 0 2 0 2
31 131 Stephen Cock 1 0 0 0 1 0 1

 

Stock Rods 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 46 338 426 862 29 32 231 909 123 913
Heat 2 924 700 67 41 79 73 172 83 197 240
Heat 3 29 83 426 351 862 197 909 231 285 79
Heat 4 79 944 197 172 151 700 46 924 32 522
Heat 5 29 67 924 612 944 909 275 172 700 41
Ministox 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 7 339 167 60 484 207 290 505 84 388
Heat 2 7 874 79 88 60 167 290 42 202 629
Heat 3 29 550 42 84 644 874 484 339 497 14
Heat 4 874 644 167 84 484 497 60 550 629 202
Hot Fords 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 420 76 483 87 306 48 690 067 9 11
Heat 2 48 306 76 067 483 19 270 14 1 392
Final 420 306 76 483 9 690 87 141 19 067