Bangers 2026 Supreme Championship

Pos No Name Points Att. Pts. Caravan Pts. Supreme Pts.
1 242 Alfie Ellacott 104 100 25 229
2 78 Max Weare 60 100 50 210
3 451 Nigel Belfield 96 100 0 196
4 662 Jared Roe 94 100 0 194
5 154 Barry Pike 87 100 0 187
6 817 Michael Phillips 67 100 0 167
7 31 Liam Shipway 29 60 50 139
8 18 Steve Soper 38 100 0 138
9 130 Chris Durrant 38 100 0 138
10 862 Darryl Cock 10 100 25 135
11 441 Dan Sutherland 34 100 0 134
12 22 Zack Hancock 2 100 25 127
13 161 Anton Ferris 21 80 25 126
14 54 Jake Moore 45 80 0 125
15 768 Tyler Cock 25 100 0 125
16 268 Kerry Birch 13 100 0 113
17 551 Jack Belfield 33 80 0 113
18 632 Ryan Karkeek 32 80 0 112
19 201 Richard Simmons 46 60 0 106
20 149 Dan Curtis 3 100 0 103
21 22 Hayden May 39 60 0 99
22 13 Phil Saunders 5 40 50 95
23 198 Owen Nichol 35 60 0 95
24 303 Josh Jones 30 40 25 95
25 95 Marcus Bunt 11 80 0 91
26 280 Jordan Fitzpatrick 4 60 25 89
27 747 Nick Seery 7 80 0 87
28 196 Phil Chapman 46 40 0 86
29 200 Jai Simmons 45 40 0 85
30 96 Craig Cornelius 21 60 0 81
31 141 Toby Tiddy 1 80 0 81
32 349 Tyler Millen 1 80 0 81
33 426 Kenanne Burt 0 80 0 80
34 162 Harry Ellacott 18 60 0 78
35 756 Troy Hooper 37 40 0 77
36 823 Tyler Phillips 17 60 0 77
37 79 Brian Edmond 0 20 50 70
38 715 Seb Burns 5 60 0 65
39 53 Christopher James 4 60 0 64
40 71 James Sowden 24 40 0 64
41 959 Justin Payne 4 60 0 64
42 991 Ben Hale 4 60 0 64
43 252 Dylan Belfield 2 60 0 62
44 390 Alfie Tomkins 22 40 0 62
45 10 Joel Alves 0 60 0 60
46 127 Thomas Berry 0 60 0 60
47 225 Cody Blight 0 60 0 60
48 241 Alfie Tiddy 0 60 0 60
49 308 Nick Blight 0 60 0 60
50 919 Oscar Berry 19 40 0 59
51 816 Martin Gill 17 40 0 57
52 44 Liam Boswarthick 14 40 0 54
53 7 Luke Yelland 30 20 0 50
54 91 Sam Burnett 10 40 0 50
55 410 Dan Galley 29 20 0 49
56 352 Carl Belfield 8 40 0 48
57 421 Brayden Hawkins 6 40 0 46
58 438 Jason Greener 26 20 0 46
59 784 Henry Murray 6 40 0 46
60 156 Howard Cross 0 20 25 45
61 315 Karl Sandercock 5 40 0 45
62 519 Jason Witney 0 20 25 45
63 818 Terry Rowe 0 20 25 45
64 881 Caitlin Emery 5 40 0 45
65 989 Saul Campbell 0 20 25 45
66 238 Jake Hughes 4 40 0 44
67 595 Ben Wall 4 40 0 44
68 6 Danny Greening 3 40 0 43
69 354 Simon Phillips 3 40 0 43
70 254 Will Blight 2 40 0 42
71 118 Brook Ball 1 40 0 41
72 67 Harry Pritchard 0 40 0 40
73 105 Leo Horwell 0 40 0 40
74 249 Brandon Curtis 0 40 0 40
75 317 Mcauley Haines 0 40 0 40
76 717 Donna Cottrell 0 40 0 40
77 809 Megan Trevorrow 0 40 0 40
78 814 Will Trevorrow 0 40 0 40
79 532 Brandon McKnight 16 20 0 36
80 323 Barry Phillips 14 20 0 34
81 27 Shaine Barton 12 20 0 32
82 182 Nathan James 10 20 0 30
83 233 Riley McKnight 6 20 0 26
84 474 Darren Polden 6 20 0 26
85 401 Nicky Stevens 5 20 0 25
86 690 Tristan Clement 0 0 25 25
87 692 Dave Gardener 0 0 25 25
88 726 Lewis Senford 5 20 0 25
89 13 Lee Radford 4 20 0 24
90 24 Ben Ellacott 4 20 0 24
91 366 Peter Warren 4 20 0 24
92 743 Jake Bond 4 20 0 24
93 890 Leszek Malinowsky 4 20 0 24
94 204 Sam Nichol 3 20 0 23
95 11 Grubby Frankson 1 20 0 21
96 244 James Turner 1 20 0 21
97 786 Grant Harris 1 20 0 21
98 46 Ricky White 0 20 0 20
99 75 Neil Lobb 0 20 0 20
100 101 Matt Irish 0 20 0 20
101 109 Woody Pascoe 0 20 0 20
102 121 Ryan Buddle 0 20 0 20
103 125 Ricky King 0 20 0 20
104 131 Stephen Cock 0 20 0 20
105 182 Neil Rippon 0 20 0 20
106 194 Riley Robinson 0 20 0 20
107 216 Brandon Blight 0 20 0 20
108 227 Ian Harris 0 20 0 20
109 232 Dave Thomas 0 20 0 20
110 233 Liam Parkin 0 20 0 20
111 283 Riley Ball 0 20 0 20
112 295 Dan Yelland 0 20 0 20
113 313 Oakley Hayes 0 20 0 20
114 386 Ryan Wagstaffe 0 20 0 20
115 530 Luke Richards 0 20 0 20
116 666 Damien Wilcock 0 20 0 20
117 710 Ryan Sowden 0 20 0 20
118 714 Bret Sowden 0 20 0 20
119 721 Callum Davis 0 20 0 20
120 801 Adam Trevorrow 0 20 0 20
121 808 Damien Thomas 0 20 0 20

 

BriSCA F2 Stock Cars 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Ladies 3 24 605 NI918 303 870 980 nof
Heat 1 547 303 728 259 856 762 53 359 141 222
Heat 2 605 931 194 460 736 903 232 533 525 97
Heat 3 27 676 975 315 895 960 35 161 717 nof
Ben Fund 183 3 NI924 647 560 302 776 24 127 NI467
Heat 5 3 194 728 127 53 35 844 390 460 915
Heat 6 302 783 960 359 542 232 NI924 856 667 736
Heat 7 581 605 980 931 895 533 303 24 184 828
Consolation 915 776 161 667 NI998 184 first 6 to final
641 Trophy Final 581 3 728 302 895 183 127 194 980 783
Grade Awards W 728 Y 194 B 581 R 3
Saloon Stock Cars 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 561 277 760 618 661 399 349 389 720 84
Heat 2 399 902 151 84 622 27 261 389 618 349
Heat 3 84 277 27 677 720 389 661 319 349 122
Heat 4 720 27 525 561 161 199 261 329 661 122
Ministox 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 207 88 290 42 27 014 339 770 475 388
Heat 2 7 484 902 29 172 870 60 629 770 475
Heat 3 7 42 88 27 920 902 202 172 617 629
Heat 4 7 42 290 920 172 29 484 27 202 207