Bangers 2026 Supreme Championship

Pos No Name Points Att. Pts. Caravan Pts. Supreme Pts.
1 242 Alfie Ellacott 72 60 0 132
2 154 Barry Pike 57 60 0 117
3 78 Max Weare 29 60 25 114
4 451 Nigel Belfield 53 60 0 113
5 161 Anton Ferris 21 60 25 106
6 662 Jared Roe 44 60 0 104
7 54 Jake Moore 38 60 0 98
8 632 Ryan Karkeek 32 60 0 92
9 817 Michael Phillips 28 60 0 88
10 196 Phil Chapman 46 40 0 86
11 31 Liam Shipway 19 40 25 84
12 18 Steve Soper 22 60 0 82
13 768 Tyler Cock 22 60 0 82
14 130 Chris Durrant 18 60 0 78
15 201 Richard Simmons 38 40 0 78
16 22 Hayden May 34 40 0 74
17 95 Marcus Bunt 11 60 0 71
18 441 Dan Sutherland 9 60 0 69
19 862 Darryl Cock 9 60 0 69
20 280 Jordan Fitzpatrick 3 40 25 68
21 268 Kerry Birch 6 60 0 66
22 198 Owen Nichol 25 40 0 65
23 149 Dan Curtis 3 60 0 63
24 551 Jack Belfield 2 60 0 62
25 22 Zack Hancock 1 60 0 61
26 349 Tyler Millen 1 60 0 61
27 10 Joel Alves 0 60 0 60
28 141 Toby Tiddy 0 60 0 60
29 747 Nick Seery 0 60 0 60
30 823 Tyler Phillips 17 40 0 57
31 303 Josh Jones 11 20 25 56
32 44 Liam Boswarthick 14 40 0 54
33 13 Phil Saunders 5 20 25 50
34 91 Sam Burnett 10 40 0 50
35 162 Harry Ellacott 10 40 0 50
36 410 Dan Galley 29 20 0 49
37 438 Jason Greener 26 20 0 46
38 784 Henry Murray 6 40 0 46
39 79 Brian Edmond 0 20 25 45
40 156 Howard Cross 0 20 25 45
41 315 Karl Sandercock 5 40 0 45
42 519 Jason Witney 0 20 25 45
43 881 Caitlin Emery 5 40 0 45
44 989 Saul Campbell 0 20 25 45
45 991 Ben Hale 4 40 0 44
46 354 Simon Phillips 3 40 0 43
47 53 Christopher James 2 40 0 42
48 252 Dylan Belfield 2 40 0 42
49 254 Will Blight 2 40 0 42
50 959 Justin Payne 1 40 0 41
51 127 Thomas Berry 0 40 0 40
52 225 Cody Blight 0 40 0 40
53 241 Alfie Tiddy 0 40 0 40
54 249 Brandon Curtis 0 40 0 40
55 308 Nick Blight 0 40 0 40
56 317 Mcauley Haines 0 40 0 40
57 426 Kenanne Burt 0 40 0 40
58 756 Troy Hooper 19 20 0 39
59 390 Alfie Tomkins 17 20 0 37
60 532 Brandon McKnight 16 20 0 36
61 96 Craig Cornelius 12 20 0 32
62 919 Oscar Berry 12 20 0 32
63 816 Martin Gill 8 20 0 28
64 71 James Sowden 6 20 0 26
65 233 Riley McKnight 6 20 0 26
66 743 Jake Bond 4 20 0 24
67 890 Leszek Malinowsky 4 20 0 24
68 595 Ben Wall 3 20 0 23
69 11 Grubby Frankson 1 20 0 21
70 118 Brook Ball 1 20 0 21
71 244 James Turner 1 20 0 21
72 786 Grant Harris 1 20 0 21
73 6 Danny Greening 0 20 0 20
74 46 Ricky White 0 20 0 20
75 67 Harry Pritchard 0 20 0 20
76 75 Neil Lobb 0 20 0 20
77 105 Leo Horwell 0 20 0 20
78 131 Stephen Cock 0 20 0 20
79 182 Neil Rippon 0 20 0 20
80 227 Ian Harris 0 20 0 20
81 216 Brandon Blight 0 20 0 20
82 313 Oakley Hayes 0 20 0 20
83 352 Carl Belfield 0 20 0 20
84 386 Ryan Wagstaffe 0 20 0 20
85 421 Brayden Hawkins 0 20 0 20
86 801 Adam Trevorrow 0 20 0 20
87 710 Ryan Sowden 0 20 0 20
88 714 Bret Sowden 0 20 0 20
89 715 Seb Burns 0 20 0 20
90 717 Donna Cottrell 0 20 0 20
91 808 Damien Thomas 0 20 0 20
92 809 Megan Trevorrow 0 20 0 20
93 818 Terry Rowe 0 20 0 20

 

BriSCA F2 Stock Cars 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Ladies 3 24 605 NI918 303 870 980 nof
Heat 1 547 303 728 259 856 762 53 359 141 222
Heat 2 605 931 194 460 736 903 232 533 525 97
Heat 3 27 676 975 315 895 960 35 161 717 nof
Ben Fund 183 3 NI924 647 560 302 776 24 127 NI467
Heat 5 3 194 728 127 53 35 844 390 460 915
Heat 6 302 783 960 359 542 232 NI924 856 667 736
Heat 7 581 605 980 931 895 533 303 24 184 828
Consolation 915 776 161 667 NI998 184 first 6 to final
641 Trophy Final 581 3 728 302 895 183 127 194 980 783
Grade Awards W 728 Y 194 B 581 R 3
Saloon Stock Cars 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 561 277 760 618 661 399 349 389 720 84
Heat 2 399 902 151 84 622 27 261 389 618 349
Heat 3 84 277 27 677 720 389 661 319 349 122
Heat 4 720 27 525 561 161 199 261 329 661 122
Ministox 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 207 88 290 42 27 014 339 770 475 388
Heat 2 7 484 902 29 172 870 60 629 770 475
Heat 3 7 42 88 27 920 902 202 172 617 629
Heat 4 7 42 290 920 172 29 484 27 202 207